Paul Ricard WTCC v0.9.7

02 Nov 24 19:42 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ALVITRUCKSPORT MAN TGS Variante A 00:34:59.152 18 laps / 0 cuts 01:51.551
Tyre: H
01:52.293 5 32 - 2493
2 DTR - Dutch Truck Racing Scania T 1 00:35:07.157 18 laps / 4 cuts 01:51.847
Tyre: H
01:52.729 10 (+1 after session) 15 - 598
3 ALVITRUCKSPORT Buggyra Freightliner 1 00:35:07.375 18 laps / 3 cuts 01:51.856
Tyre: H
01:52.884 11 43 - 1023
4 MAN TGS Variante A 1 00:35:29.381 18 laps / 5 cuts 01:52.690
Tyre: H
01:54.361 11 61 - 5779
5 CECE RACING TEAM MAN TGS Variante D 3 00:35:31.566 18 laps / 1 cuts 01:52.709
Tyre: H
01:54.034 5 15 - 20
6 Iveco S-Way ETRC 1 00:35:31.873 18 laps / 0 cuts 01:52.644
Tyre: H
01:54.119 12 11 - 21
7 FADX-Racing Buggyra Freightliner 1 00:35:33.042 18 laps / 1 cuts 01:52.657
Tyre: H
01:54.017 8 11 - 3959
8 MSC Puma Kuppenheim Iveco S-Way ETRC 1 00:35:48.660 18 laps / 2 cuts 01:53.718
Tyre: H
01:55.091 1 22 - 2062
9 Luxosport VR MAN TGS Variante G 1 00:35:51.186 18 laps / 14 cuts 01:53.849
Tyre: H
01:54.746 4 24 - 236
10 FADX-Racing Scania CG17 ETRC 2 00:36:27.477 18 laps / 8 cuts 01:55.559
Tyre: H
01:57.255 4 27 - 91
11 FastNFun Mercedes Actros ETRC 00:36:34.639 18 laps / 6 cuts 01:54.949
Tyre: H
01:57.209 6 10 - 907
12 Révész SimRacing MAN TGS Variante D 8 00:29:45.050 15 laps / 5 cuts 01:52.236
Tyre: H
01:54.000 8 17 - 5746
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 23.0 X: -0.7 Y: -0.7 Z: 2.6 X: -2.0 Y: -4.5 Z: 143.1 19:04:33 (UTC) - lap 0 No Replay
2 Collision with car 5.2 X: -1.2 Y: -0.1 Z: -0.9 X: 33.7 Y: 1.9 Z: -475.2 19:05:28 (UTC) - lap 1 No Replay
3 Collision with car 8.7 X: -0.9 Y: 0.5 Z: -3.1 X: 31.0 Y: 2.4 Z: -474.7 19:05:29 (UTC) - lap 1 No Replay
4 Collision with car 7.6 X: -0.7 Y: 0.6 Z: 3.0 X: 31.2 Y: 2.4 Z: -474.8 19:05:31 (UTC) - lap 1 No Replay
5 Collision with car 12.5 X: -1.3 Y: -0.8 Z: -0.5 X: 0.3 Y: -5.8 Z: 329.6 19:06:00 (UTC) - lap 2 No Replay
6 Collision with car 7.4 X: 1.1 Y: 0.8 Z: 2.9 X: 1.4 Y: -4.4 Z: 328.6 19:06:02 (UTC) - lap 2 No Replay
7 Collision with car 10.5 X: -1.2 Y: 0.1 Z: 2.4 X: -119.5 Y: -4.7 Z: 304.8 19:06:08 (UTC) - lap 2 No Replay
8 Collision with car 10.0 X: -1.2 Y: -0.8 Z: -0.4 X: -127.4 Y: -5.4 Z: 296.7 19:06:08 (UTC) - lap 2 No Replay
9 Collision with car 5.7 X: -1.2 Y: -0.0 Z: -1.7 X: -139.2 Y: -4.3 Z: 281.7 19:06:09 (UTC) - lap 2 No Replay
10 Collision with car 3.8 X: 1.2 Y: 0.1 Z: 2.2 X: -127.3 Y: -4.7 Z: 296.9 19:06:09 (UTC) - lap 2 No Replay
11 Collision with car 8.2 X: 1.2 Y: -0.7 Z: -2.7 X: -118.5 Y: -5.4 Z: 305.4 19:06:10 (UTC) - lap 2 No Replay
12 Collision with car 3.2 X: 1.2 Y: 0.1 Z: 2.2 X: -139.4 Y: -4.3 Z: 281.4 19:06:10 (UTC) - lap 2 No Replay
13 Collision with car 4.2 X: -1.2 Y: 0.0 Z: 2.6 X: -151.6 Y: -3.9 Z: 264.4 19:06:13 (UTC) - lap 2 No Replay
14 Collision with car 2.1 X: 1.2 Y: 1.0 Z: -2.9 X: -151.5 Y: -2.9 Z: 265.0 19:06:15 (UTC) - lap 2 No Replay
15 Collision with environment 0.7 X: 1.2 Y: -0.8 Z: -2.8 X: 20.3 Y: -5.4 Z: 256.8 19:07:56 (UTC) - lap 3 No Replay
16 Collision with environment 65.3 X: 1.2 Y: -0.4 Z: 2.7 X: -220.7 Y: 0.3 Z: 7.6 19:08:08 (UTC) - lap 3 No Replay
17 Collision with environment 20.3 X: -1.2 Y: -0.8 Z: 1.9 X: -289.8 Y: 3.3 Z: -39.3 19:08:16 (UTC) - lap 3 No Replay
18 Collision with environment 34.8 X: 1.3 Y: -0.8 Z: -0.9 X: -290.4 Y: 3.7 Z: -93.8 19:08:20 (UTC) - lap 3 No Replay
19 Collision with environment 2.3 X: 1.2 Y: 0.1 Z: -2.1 X: -290.2 Y: 4.5 Z: -94.0 19:08:21 (UTC) - lap 3 No Replay
20 Collision with environment 1.2 X: 1.2 Y: -0.8 Z: -2.8 X: 19.9 Y: -5.5 Z: 268.3 19:09:46 (UTC) - lap 4 No Replay
21 Collision with environment 49.4 X: 1.2 Y: -0.8 Z: -2.3 X: -161.1 Y: -3.9 Z: 225.7 19:09:54 (UTC) - lap 4 No Replay
22 Collision with environment 11.9 X: 1.2 Y: 0.4 Z: 2.3 X: 20.1 Y: -4.4 Z: 264.2 19:11:41 (UTC) - lap 5 No Replay
23 Collision with environment 37.4 X: 1.2 Y: 0.1 Z: 1.7 X: -161.1 Y: -3.1 Z: 225.8 19:11:54 (UTC) - lap 5 No Replay
24 Collision with environment 69.7 X: 1.2 Y: 0.0 Z: 2.7 X: -290.5 Y: 4.4 Z: -93.7 19:12:01 (UTC) - lap 5 No Replay
25 Collision with environment 38.6 X: 1.2 Y: -0.6 Z: 2.3 X: -290.2 Y: 3.8 Z: -94.0 19:12:01 (UTC) - lap 5 No Replay
26 Collision with environment 1.4 X: 1.2 Y: -0.8 Z: -2.8 X: 20.1 Y: -5.4 Z: 262.3 19:13:31 (UTC) - lap 6 No Replay
27 Collision with environment 68.9 X: -1.2 Y: -0.4 Z: 2.7 X: -123.1 Y: -4.9 Z: 296.7 19:13:34 (UTC) - lap 6 No Replay
28 Collision with environment 9.0 X: 1.2 Y: 0.1 Z: -0.7 X: -290.2 Y: 4.5 Z: -94.0 19:13:56 (UTC) - lap 6 No Replay
29 Collision with environment 0.3 X: 1.2 Y: 0.1 Z: 0.5 X: -290.2 Y: 4.5 Z: -94.0 19:13:59 (UTC) - lap 6 No Replay
30 Collision with car 5.7 X: 1.2 Y: 0.8 Z: -2.9 X: -130.6 Y: -3.8 Z: 296.3 19:15:43 (UTC) - lap 7 No Replay
31 Collision with car 7.9 X: -1.2 Y: 0.1 Z: 2.6 X: -130.9 Y: -4.5 Z: 296.0 19:15:46 (UTC) - lap 7 No Replay
32 Collision with environment 19.5 X: -1.2 Y: -0.8 Z: 2.0 X: -289.8 Y: 3.2 Z: -39.3 19:18:03 (UTC) - lap 8 No Replay
33 Collision with environment 2.2 X: 1.2 Y: -0.7 Z: -2.7 X: 20.5 Y: -5.3 Z: 251.6 19:19:11 (UTC) - lap 9 No Replay
34 Collision with car 2.3 X: -1.2 Y: 1.7 Z: -2.9 X: -64.0 Y: 3.7 Z: -441.9 19:19:13 (UTC) - lap 8 No Replay
35 Collision with car 8.5 X: 1.2 Y: 0.1 Z: 2.6 X: -61.8 Y: 2.2 Z: -442.4 19:19:15 (UTC) - lap 8 No Replay
36 Collision with car 10.6 X: 1.0 Y: -0.5 Z: -3.0 X: -299.4 Y: 11.8 Z: -916.0 19:20:14 (UTC) - lap 9 No Replay
37 Collision with car 3.8 X: 0.9 Y: -0.5 Z: 2.5 X: -300.2 Y: 11.7 Z: -915.5 19:20:14 (UTC) - lap 9 No Replay
38 Collision with car 9.2 X: 1.0 Y: -0.6 Z: -3.0 X: -131.8 Y: 2.5 Z: -473.0 19:20:29 (UTC) - lap 9 No Replay
39 Collision with car 7.1 X: -0.9 Y: -0.5 Z: 2.5 X: -131.8 Y: 2.6 Z: -473.1 19:20:29 (UTC) - lap 9 No Replay
40 Collision with environment 0.7 X: 1.2 Y: -0.8 Z: -2.8 X: 21.3 Y: -5.2 Z: 226.4 19:21:01 (UTC) - lap 10 No Replay
41 Collision with environment 8.0 X: 1.2 Y: 0.0 Z: -2.8 X: -161.1 Y: -3.1 Z: 225.6 19:21:16 (UTC) - lap 10 No Replay
42 Collision with environment 43.8 X: 1.2 Y: -0.8 Z: -0.6 X: -161.1 Y: -4.0 Z: 225.7 19:23:26 (UTC) - lap 11 No Replay
43 Collision with environment 31.5 X: 1.2 Y: 0.0 Z: 2.6 X: -290.2 Y: 4.5 Z: -94.0 19:24:00 (UTC) - lap 11 No Replay
44 Collision with environment 38.9 X: 1.2 Y: -0.3 Z: 2.5 X: -220.5 Y: 0.4 Z: 7.8 19:25:12 (UTC) - lap 12 No Replay
45 Collision with environment 68.6 X: 1.2 Y: 0.0 Z: 2.7 X: -290.3 Y: 4.5 Z: -93.8 19:27:31 (UTC) - lap 13 No Replay
46 Collision with car 6.6 X: -1.2 Y: 0.1 Z: 2.1 X: -312.6 Y: 12.8 Z: -834.8 19:28:01 (UTC) - lap 13 No Replay
47 Collision with environment 62.2 X: 1.2 Y: -0.8 Z: 2.7 X: -290.4 Y: 3.6 Z: -93.8 19:28:04 (UTC) - lap 13 No Replay
48 Collision with car 10.3 X: 1.2 Y: -0.0 Z: -2.0 X: -312.9 Y: 12.8 Z: -835.2 19:28:04 (UTC) - lap 13 No Replay
49 Collision with car 6.1 X: -0.9 Y: 0.6 Z: -3.1 X: -21.0 Y: 2.6 Z: -471.4 19:28:11 (UTC) - lap 13 No Replay
50 Collision with car 30.5 X: -1.2 Y: 1.0 Z: -2.8 X: -18.1 Y: 3.0 Z: -473.4 19:28:16 (UTC) - lap 13 No Replay
51 Collision with environment 13.7 X: 1.2 Y: 0.4 Z: 2.3 X: 20.5 Y: -4.3 Z: 251.1 19:28:36 (UTC) - lap 14 No Replay
52 Collision with car 7.1 X: 0.9 Y: -0.6 Z: -3.1 X: -140.3 Y: 2.8 Z: -489.1 19:29:49 (UTC) - lap 14 No Replay
53 Collision with car 3.3 X: 0.9 Y: -0.5 Z: 2.5 X: -139.8 Y: 2.8 Z: -488.0 19:29:50 (UTC) - lap 14 No Replay
54 Collision with car 4.9 X: 0.9 Y: -0.5 Z: -3.0 X: -138.8 Y: 2.8 Z: -485.4 19:29:54 (UTC) - lap 14 No Replay
55 Collision with car 7.1 X: 0.9 Y: -0.6 Z: -3.1 X: -2.6 Y: 1.4 Z: -484.9 19:29:59 (UTC) - lap 14 No Replay
56 Collision with car 6.3 X: -0.9 Y: -0.6 Z: 2.5 X: -2.6 Y: 1.4 Z: -484.8 19:30:00 (UTC) - lap 14 No Replay
57 Collision with environment 0.2 X: 1.2 Y: -0.8 Z: -2.8 X: 20.1 Y: -5.4 Z: 262.7 19:30:31 (UTC) - lap 15 No Replay
58 Collision with environment 12.1 X: 1.2 Y: -0.8 Z: 2.2 X: -220.6 Y: -0.1 Z: 7.6 19:30:40 (UTC) - lap 15 No Replay
59 Collision with car 5.5 X: 0.0 Y: -0.6 Z: -3.1 X: -143.4 Y: 2.9 Z: -491.4 19:31:44 (UTC) - lap 15 No Replay
60 Collision with car 2.2 X: 0.9 Y: -0.5 Z: 2.5 X: -143.0 Y: 2.9 Z: -490.1 19:31:45 (UTC) - lap 15 No Replay
61 Collision with environment 12.9 X: 1.2 Y: -0.8 Z: 2.3 X: -65.8 Y: 1.1 Z: -448.4 19:32:07 (UTC) - lap 15 No Replay
62 Collision with car 11.9 X: -1.2 Y: 0.0 Z: 2.7 X: 29.4 Y: 1.8 Z: -477.3 19:32:09 (UTC) - lap 15 No Replay
63 Collision with car 5.1 X: 1.0 Y: 0.5 Z: -3.1 X: 34.6 Y: 1.9 Z: -429.4 19:32:12 (UTC) - lap 15 No Replay
64 Collision with car 5.6 X: -0.4 Y: 0.5 Z: 2.5 X: 34.6 Y: 1.9 Z: -428.8 19:32:16 (UTC) - lap 15 No Replay
65 Collision with car 2.8 X: 0.9 Y: 0.5 Z: -3.0 X: 34.6 Y: 1.9 Z: -427.3 19:32:17 (UTC) - lap 15 No Replay
66 Collision with environment 11.4 X: 1.2 Y: 0.1 Z: -2.8 X: -161.1 Y: -3.1 Z: 225.6 19:32:19 (UTC) - lap 16 No Replay
67 Collision with car 5.7 X: -1.2 Y: 1.5 Z: -0.7 X: -118.1 Y: -3.2 Z: 304.2 19:32:39 (UTC) - lap 16 No Replay
68 Collision with car 5.4 X: 0.9 Y: -0.6 Z: 2.5 X: -136.6 Y: -5.1 Z: 289.4 19:32:41 (UTC) - lap 16 No Replay
69 Collision with car 4.5 X: 1.2 Y: -0.8 Z: -2.4 X: -120.6 Y: -5.5 Z: 302.4 19:32:42 (UTC) - lap 16 No Replay
70 Collision with car 2.1 X: -1.2 Y: 1.5 Z: -0.9 X: -123.7 Y: -3.1 Z: 300.3 19:32:44 (UTC) - lap 16 No Replay
71 Collision with car 4.8 X: -0.5 Y: -0.7 Z: -3.2 X: -136.2 Y: -5.1 Z: 289.9 19:32:44 (UTC) - lap 16 No Replay
72 Collision with car 10.5 X: -1.2 Y: 0.0 Z: 2.0 X: -288.1 Y: 3.8 Z: -29.0 19:32:54 (UTC) - lap 16 No Replay
73 Collision with car 1.6 X: 1.2 Y: -0.1 Z: 2.2 X: -288.7 Y: 3.7 Z: -29.7 19:32:56 (UTC) - lap 16 No Replay
74 Collision with environment 21.7 X: 1.2 Y: 0.3 Z: -1.0 X: -290.4 Y: 4.7 Z: -93.8 19:32:59 (UTC) - lap 16 No Replay
75 Collision with car 12.9 X: -1.2 Y: 0.2 Z: 1.9 X: -284.6 Y: 4.4 Z: -98.6 19:32:59 (UTC) - lap 16 No Replay
76 Collision with car 16.5 X: 1.2 Y: -0.3 Z: 2.2 X: -284.8 Y: 4.0 Z: -98.4 19:33:01 (UTC) - lap 16 No Replay
77 Collision with environment 2.3 X: 1.2 Y: -0.7 Z: -2.6 X: -161.1 Y: -3.8 Z: 225.6 19:34:39 (UTC) - lap 17 No Replay
78 Collision with car 3.9 X: -0.9 Y: -0.5 Z: 2.5 X: -4.3 Y: 1.4 Z: -482.8 19:35:35 (UTC) - lap 17 No Replay
79 Collision with car 8.0 X: -0.6 Y: -0.6 Z: -3.1 X: -4.8 Y: 1.4 Z: -482.6 19:35:39 (UTC) - lap 17 No Replay
80 Collision with car 4.4 X: -1.2 Y: 0.1 Z: -2.8 X: 34.1 Y: 1.2 Z: -402.9 19:35:44 (UTC) - lap 17 No Replay
81 Collision with car 4.2 X: 1.2 Y: 0.1 Z: 2.1 X: 34.1 Y: 1.2 Z: -403.0 19:35:45 (UTC) - lap 17 No Replay
82 Collision with environment 25.6 X: 1.2 Y: 0.2 Z: -2.9 X: -290.5 Y: 4.6 Z: -93.8 19:35:54 (UTC) - lap 17 No Replay
83 Collision with car 9.6 X: -1.2 Y: -0.8 Z: -1.0 X: -118.5 Y: -5.4 Z: 304.5 19:36:09 (UTC) - lap 18 No Replay
84 Collision with car 3.8 X: 1.2 Y: -0.6 Z: 2.2 X: -118.9 Y: -5.4 Z: 304.2 19:36:10 (UTC) - lap 18 No Replay
85 Collision with environment 15.4 X: 1.2 Y: 0.4 Z: 2.3 X: 20.5 Y: -4.3 Z: 251.4 19:36:11 (UTC) - lap 18 No Replay
86 Collision with car 214.4 X: -1.2 Y: 0.7 Z: -0.7 X: -365.1 Y: 15.0 Z: -952.7 19:37:14 (UTC) - lap 18 No Replay
87 Collision with environment after session end 40.8 X: 1.2 Y: 0.1 Z: 2.0 X: -220.4 Y: 0.6 Z: 8.2 19:38:19 (UTC) - lap 18 No Replay
Car Env Rel
Paul Ricard WTCC v0.9.7 Paul Ricard WTCC v0.9.7 collisions

There were no penalties in this session.

1st Jorge Vila in MAN TGS Variante A
Best: 01:51.551, Potential: 01:51.244
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 03:10.218 00:43.256 01:06.245 01:20.717 0 H 35.0 25.0 13.0 35.0
2 1 01:52.833 00:23.543 00:37.891
S
S
00:51.399
S
S
0 H 35.0 25.0 13.0 35.0
3 1 01:52.126 00:22.247 00:38.291 00:51.588 0 H 35.0 25.0 13.0 35.0
4 1 01:51.560 00:22.128 00:37.908 00:51.524 0 H 35.0 25.0 13.0 35.0
5 1 01:51.643 00:21.963 00:37.908 00:51.772 0 H 35.0 25.0 13.0 35.0
6 1 01:51.551
L
L
00:22.006 00:37.958 00:51.587 0 H 35.0 25.0 13.0 35.0
7 1 01:51.981 00:21.954
S
00:38.016 00:52.011 0 H 35.0 25.0 13.0 35.0
8 1 01:52.382 00:22.068 00:37.979 00:52.335 0 H 35.0 25.0 13.0 35.0
9 1 01:52.723 00:22.449 00:38.061 00:52.213 0 H 35.0 25.0 13.0 35.0
10 1 01:52.209 00:22.195 00:37.939 00:52.075 0 H 35.0 25.0 13.0 35.0
11 1 01:51.843 00:21.964 00:37.953 00:51.926 0 H 35.0 25.0 13.0 35.0
12 1 01:51.969 00:21.986 00:37.976 00:52.007 0 H 35.0 25.0 13.0 35.0
13 1 01:52.360 00:22.067 00:38.044 00:52.249 0 H 35.0 25.0 13.0 35.0
14 1 01:52.443 00:22.173 00:38.029 00:52.241 0 H 35.0 25.0 13.0 35.0
15 1 01:52.360 00:22.221 00:38.141 00:51.998 0 H 35.0 25.0 13.0 35.0
16 1 01:52.559 00:22.105 00:38.061 00:52.393 0 H 35.0 25.0 13.0 35.0
17 1 01:52.642 00:22.061 00:38.030 00:52.551 0 H 35.0 25.0 13.0 35.0
18 1 01:53.806 00:22.092 00:38.141 00:53.573 0 H 35.0 25.0 13.0 35.0
2nd Robbin Kruithof in Scania T
Best: 01:51.847, Potential: 01:51.668
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 03:10.603 00:44.205 01:05.870 01:20.528 0 H 35.0 25.0 13.0 35.0
2 2 01:54.801 00:24.220 00:38.385 00:52.196 0 H 35.0 25.0 13.0 35.0
3 2 01:52.536 00:21.942 00:38.187 00:52.407 0 H 35.0 25.0 13.0 35.0
4 2 01:51.847
L
00:21.744 00:38.141 00:51.962
S
0 H 35.0 25.0 13.0 35.0
5 2 01:51.903
C
00:21.763 00:38.115 00:52.025 1 H 35.0 25.0 13.0 35.0
6 2 01:52.171 00:21.802 00:38.093 00:52.276 0 H 35.0 25.0 13.0 35.0
7 2 01:52.523 00:21.857 00:38.273 00:52.393 0 H 35.0 25.0 13.0 35.0
8 2 01:52.093 00:21.814 00:38.016
S
00:52.263 0 H 35.0 25.0 13.0 35.0
9 2 01:52.353
C
00:21.830 00:38.035 00:52.488 1 H 35.0 25.0 13.0 35.0
10 2 01:52.131 00:21.698 00:38.143 00:52.290 0 H 35.0 25.0 13.0 35.0
11 2 01:52.536 00:21.690
S
00:38.209 00:52.637 0 H 35.0 25.0 13.0 35.0
12 2 01:52.761 00:21.892 00:38.250 00:52.619 0 H 35.0 25.0 13.0 35.0
13 2 01:52.635 00:21.860 00:38.309 00:52.466 0 H 35.0 25.0 13.0 35.0
14 2 01:53.219 00:22.131 00:38.393 00:52.695 0 H 35.0 25.0 13.0 35.0
15 2 01:52.979 00:21.796 00:38.434 00:52.749 0 H 35.0 25.0 13.0 35.0
16 2 01:52.768 00:21.845 00:38.116 00:52.807 1 H 35.0 25.0 13.0 35.0
17 2 01:53.248 00:21.898 00:38.322 00:53.028 0 H 35.0 25.0 13.0 35.0
18 2 01:53.986 00:22.505 00:38.629 00:52.852 1 H 35.0 25.0 13.0 35.0
3rd Julian Martin in Buggyra Freightliner
Best: 01:51.856, Potential: 01:51.376
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 03:10.287 00:43.524 01:05.996 01:20.767 0 H 35.0 25.0 13.0 35.0
2 3 01:55.812 00:24.875 00:39.272 00:51.665
S
0 H 35.0 25.0 13.0 35.0
3 3 01:52.185 00:22.315 00:38.196 00:51.674 0 H 35.0 25.0 13.0 35.0
4 3 01:52.041 00:22.068 00:38.169 00:51.804 0 H 35.0 25.0 13.0 35.0
5 3 01:51.856
L
00:21.672
S
00:38.213 00:51.971 0 H 35.0 25.0 13.0 35.0
6 3 01:51.893
C
00:21.718 00:38.065 00:52.110 1 H 35.0 25.0 13.0 35.0
7 3 01:53.155 00:21.962 00:38.286 00:52.907 0 H 35.0 25.0 13.0 35.0
8 3 01:51.759
C
00:21.709 00:38.101 00:51.949 1 H 35.0 25.0 13.0 35.0
9 3 01:52.531 00:21.748 00:38.070 00:52.713 0 H 35.0 25.0 13.0 35.0
10 3 01:52.078 00:21.718 00:38.164 00:52.196 0 H 35.0 25.0 13.0 35.0
11 3 01:52.172 00:21.745 00:38.039
S
00:52.388 0 H 35.0 25.0 13.0 35.0
12 3 01:52.696 00:22.043 00:38.255 00:52.398 0 H 35.0 25.0 13.0 35.0
13 3 01:52.803 00:22.037 00:38.304 00:52.462 0 H 35.0 25.0 13.0 35.0
14 3 01:53.219 00:22.122 00:38.348 00:52.749 0 H 35.0 25.0 13.0 35.0
15 3 01:52.808 00:21.927 00:38.353 00:52.528 0 H 35.0 25.0 13.0 35.0
16 3 01:52.979 00:22.061 00:38.304 00:52.614 0 H 35.0 25.0 13.0 35.0
17 3 01:53.065 00:21.962 00:38.246 00:52.857 1 H 35.0 25.0 13.0 35.0
18 3 01:54.045 00:22.623 00:38.726 00:52.696 0 H 35.0 25.0 13.0 35.0
4th Benjamin Rico in MAN TGS Variante A
Best: 01:52.690, Potential: 01:52.356
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 03:11.075 00:45.199 01:05.628 01:20.248 1 H 35.0 25.0 13.0 35.0
2 5 01:56.809 00:24.590 00:39.583 00:52.636 0 H 35.0 25.0 13.0 35.0
3 5 01:52.672
C
00:21.849 00:38.223 00:52.600 1 H 35.0 25.0 13.0 35.0
4 5 01:52.249
C
00:21.650 00:38.341 00:52.258 1 H 35.0 25.0 13.0 35.0
5 5 01:53.077 00:21.795 00:38.808 00:52.474
S
0 H 35.0 25.0 13.0 35.0
6 5 01:52.690
L
00:21.637
S
S
00:38.245
S
00:52.808 0 H 35.0 25.0 13.0 35.0
7 5 01:53.275 00:21.866 00:38.453 00:52.956 0 H 35.0 25.0 13.0 35.0
8 5 01:52.960 00:21.740 00:38.309 00:52.911 0 H 35.0 25.0 13.0 35.0
9 5 01:53.109
C
00:21.961 00:38.371 00:52.777 1 H 35.0 25.0 13.0 35.0
10 5 01:53.854 00:22.022 00:38.462 00:53.370 0 H 35.0 25.0 13.0 35.0
11 5 01:52.992 00:21.812 00:38.282 00:52.898 0 H 35.0 25.0 13.0 35.0
12 5 01:53.660
C
00:21.883 00:38.349 00:53.428 1 H 35.0 25.0 13.0 35.0
13 4 01:53.843 00:21.765 00:38.326 00:53.752 0 H 35.0 25.0 13.0 35.0
14 4 01:53.933 00:22.043 00:38.466 00:53.424 0 H 35.0 25.0 13.0 35.0
15 4 01:53.438 00:22.044 00:38.448 00:52.946 0 H 35.0 25.0 13.0 35.0
16 4 01:53.961 00:22.030 00:38.525 00:53.406 0 H 35.0 25.0 13.0 35.0
17 4 01:53.822 00:21.806 00:38.480 00:53.536 0 H 35.0 25.0 13.0 35.0
18 4 02:02.047 00:22.115 00:40.721 00:59.211 0 H 35.0 25.0 13.0 35.0
5th Gilyen Krisztian in MAN TGS Variante D
Best: 01:52.709, Potential: 01:52.469
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 03:11.805 00:46.895 01:04.917 01:19.993 0 H 35.0 25.0 13.0 35.0
2 6 01:56.613 00:24.754 00:38.916 00:52.943 0 H 35.0 25.0 13.0 35.0
3 6 01:53.008 00:22.176 00:38.407 00:52.425
S
0 H 35.0 25.0 13.0 35.0
4 6 01:52.793 00:21.921 00:38.304 00:52.568 0 H 35.0 25.0 13.0 35.0
5 6 01:53.069 00:22.030 00:38.493 00:52.546 0 H 35.0 25.0 13.0 35.0
6 6 01:52.709
L
00:22.034 00:38.124
S
00:52.551 0 H 35.0 25.0 13.0 35.0
7 6 01:53.344 00:22.170 00:38.501 00:52.673 0 H 35.0 25.0 13.0 35.0
8 6 01:53.185 00:21.920
S
00:38.417 00:52.848 0 H 35.0 25.0 13.0 35.0
9 6 01:54.292 00:22.096 00:39.245 00:52.951 0 H 35.0 25.0 13.0 35.0
10 6 01:53.545 00:22.164 00:38.439 00:52.942 0 H 35.0 25.0 13.0 35.0
11 6 01:53.329 00:21.947 00:38.412 00:52.970 0 H 35.0 25.0 13.0 35.0
12 6 01:54.917 00:22.713 00:39.037 00:53.167 0 H 35.0 25.0 13.0 35.0
13 6 01:54.154 00:22.233 00:38.483 00:53.438 0 H 35.0 25.0 13.0 35.0
14 6 01:54.189 00:22.227 00:38.636 00:53.326 0 H 35.0 25.0 13.0 35.0
15 7 01:55.231 00:22.171 00:38.641 00:54.419 0 H 35.0 25.0 13.0 35.0
16 5 01:55.232 00:23.117 00:38.759 00:53.356 1 H 35.0 25.0 13.0 35.0
17 5 01:55.491 00:22.399 00:39.105 00:53.987 0 H 35.0 25.0 13.0 35.0
18 5 01:54.686 00:22.256 00:38.547 00:53.883 0 H 35.0 25.0 13.0 35.0
6th Nicklas Behrens in Iveco S-Way ETRC
Best: 01:52.644, Potential: 01:52.395
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 03:11.872 00:46.841 01:04.702 01:20.329 0 H 35.0 25.0 13.0 35.0
2 7 01:57.316 00:25.251 00:39.577 00:52.488 0 H 35.0 25.0 13.0 35.0
3 7 01:53.410 00:22.281 00:38.466 00:52.663 0 H 35.0 25.0 13.0 35.0
4 7 01:53.248 00:22.186 00:38.453 00:52.609 0 H 35.0 25.0 13.0 35.0
5 7 01:52.659 00:22.127 00:38.381 00:52.151
S
0 H 35.0 25.0 13.0 35.0
6 7 01:52.644
L
00:22.013 00:38.241
S
00:52.390 0 H 35.0 25.0 13.0 35.0
7 7 01:53.048 00:22.040 00:38.295 00:52.713 0 H 35.0 25.0 13.0 35.0
8 7 01:52.934 00:22.003
S
00:38.380 00:52.551 0 H 35.0 25.0 13.0 35.0
9 7 01:54.334 00:22.097 00:39.573 00:52.664 0 H 35.0 25.0 13.0 35.0
10 7 01:53.541 00:22.105 00:38.624 00:52.812 0 H 35.0 25.0 13.0 35.0
11 7 01:53.413 00:22.009 00:38.461 00:52.943 0 H 35.0 25.0 13.0 35.0
12 7 01:54.674 00:22.492 00:38.826 00:53.356 0 H 35.0 25.0 13.0 35.0
