| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Vila | ALVITRUCKSPORT | MAN TGS Variante A | − | 00:34:59.152 | 18 laps / 0 cuts |
01:51.551 Tyre: H |
01:52.293 | 5 | 32 - 2493 |
| 2 | Robbin Kruithof | DTR - Dutch Truck Racing | Scania T | ▲ 1 | 00:35:07.157 | 18 laps / 4 cuts |
01:51.847 Tyre: H |
01:52.729 | 10 (+1 after session) | 15 - 598 |
| 3 | Julian Martin | ALVITRUCKSPORT | Buggyra Freightliner | ▼ 1 | 00:35:07.375 | 18 laps / 3 cuts |
01:51.856 Tyre: H |
01:52.884 | 11 | 43 - 1023 |
| 4 | Benjamin Rico | MAN TGS Variante A | ▲ 1 | 00:35:29.381 | 18 laps / 5 cuts |
01:52.690 Tyre: H |
01:54.361 | 11 | 61 - 5779 | |
| 5 | Gilyen Krisztian | CECE RACING TEAM | MAN TGS Variante D | ▲ 3 | 00:35:31.566 | 18 laps / 1 cuts |
01:52.709 Tyre: H |
01:54.034 | 5 | 15 - 20 |
| 6 | Nicklas Behrens | Iveco S-Way ETRC | ▲ 1 | 00:35:31.873 | 18 laps / 0 cuts |
01:52.644 Tyre: H |
01:54.119 | 12 | 11 - 21 | |
| 7 | Robert Kröger | FADX-Racing | Buggyra Freightliner | ▼ 1 | 00:35:33.042 | 18 laps / 1 cuts |
01:52.657 Tyre: H |
01:54.017 | 8 | 11 - 3959 |
| 8 | Erich Thomas | MSC Puma Kuppenheim | Iveco S-Way ETRC | ▲ 1 | 00:35:48.660 | 18 laps / 2 cuts |
01:53.718 Tyre: H |
01:55.091 | 1 | 22 - 2062 |
| 9 | Evann_lcn | Luxosport VR | MAN TGS Variante G | ▲ 1 | 00:35:51.186 | 18 laps / 14 cuts |
01:53.849 Tyre: H |
01:54.746 | 4 | 24 - 236 |
| 10 | LuckyDriver (Andreas) | FADX-Racing | Scania CG17 ETRC | ▲ 2 | 00:36:27.477 | 18 laps / 8 cuts |
01:55.559 Tyre: H |
01:57.255 | 4 | 27 - 91 |
| 11 | Patrick Schwanz | FastNFun | Mercedes Actros ETRC | − | 00:36:34.639 | 18 laps / 6 cuts |
01:54.949 Tyre: H |
01:57.209 | 6 | 10 - 907 |
| 12 | Gergő Ballai | Révész SimRacing | MAN TGS Variante D | ▼ 8 | 00:29:45.050 | 15 laps / 5 cuts |
01:52.236 Tyre: H |
01:54.000 | 8 | 17 - 5746 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:10.218 | 00:43.256 | 01:06.245 | 01:20.717 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 2 | 1 | 01:52.833 | 00:23.543 |
00:37.891
S
S
|
00:51.399
S
S
|
0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 3 | 1 | 01:52.126 | 00:22.247 | 00:38.291 | 00:51.588 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 4 | 1 | 01:51.560 | 00:22.128 | 00:37.908 | 00:51.524 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 5 | 1 | 01:51.643 | 00:21.963 | 00:37.908 | 00:51.772 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 6 | 1 |
01:51.551
L
L
|
00:22.006 | 00:37.958 | 00:51.587 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 7 | 1 | 01:51.981 |
00:21.954
S
|
00:38.016 | 00:52.011 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 8 | 1 | 01:52.382 | 00:22.068 | 00:37.979 | 00:52.335 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 9 | 1 | 01:52.723 | 00:22.449 | 00:38.061 | 00:52.213 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 10 | 1 | 01:52.209 | 00:22.195 | 00:37.939 | 00:52.075 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 11 | 1 | 01:51.843 | 00:21.964 | 00:37.953 | 00:51.926 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 12 | 1 | 01:51.969 | 00:21.986 | 00:37.976 | 00:52.007 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 13 | 1 | 01:52.360 | 00:22.067 | 00:38.044 | 00:52.249 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 14 | 1 | 01:52.443 | 00:22.173 | 00:38.029 | 00:52.241 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 15 | 1 | 01:52.360 | 00:22.221 | 00:38.141 | 00:51.998 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 16 | 1 | 01:52.559 | 00:22.105 | 00:38.061 | 00:52.393 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 17 | 1 | 01:52.642 | 00:22.061 | 00:38.030 | 00:52.551 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 18 | 1 | 01:53.806 | 00:22.092 | 00:38.141 | 00:53.573 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:10.603 | 00:44.205 | 01:05.870 | 01:20.528 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 2 | 2 | 01:54.801 | 00:24.220 | 00:38.385 | 00:52.196 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 3 | 2 | 01:52.536 | 00:21.942 | 00:38.187 | 00:52.407 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 4 | 2 |
01:51.847
L
|
00:21.744 | 00:38.141 |
00:51.962
S
|
0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 5 | 2 |
01:51.903
C
|
00:21.763 | 00:38.115 | 00:52.025 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 6 | 2 | 01:52.171 | 00:21.802 | 00:38.093 | 00:52.276 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 7 | 2 | 01:52.523 | 00:21.857 | 00:38.273 | 00:52.393 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 8 | 2 | 01:52.093 | 00:21.814 |
00:38.016
S
|
00:52.263 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 9 | 2 |
01:52.353
C
|
00:21.830 | 00:38.035 | 00:52.488 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 10 | 2 | 01:52.131 | 00:21.698 | 00:38.143 | 00:52.290 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 11 | 2 | 01:52.536 |
00:21.690
S
|
00:38.209 | 00:52.637 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 12 | 2 | 01:52.761 | 00:21.892 | 00:38.250 | 00:52.619 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 13 | 2 | 01:52.635 | 00:21.860 | 00:38.309 | 00:52.466 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 14 | 2 | 01:53.219 | 00:22.131 | 00:38.393 | 00:52.695 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 15 | 2 | 01:52.979 | 00:21.796 | 00:38.434 | 00:52.749 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 16 | 2 | 01:52.768 | 00:21.845 | 00:38.116 | 00:52.807 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 17 | 2 | 01:53.248 | 00:21.898 | 00:38.322 | 00:53.028 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 18 | 2 | 01:53.986 | 00:22.505 | 00:38.629 | 00:52.852 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:10.287 | 00:43.524 | 01:05.996 | 01:20.767 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 2 | 3 | 01:55.812 | 00:24.875 | 00:39.272 |
00:51.665
S
|
0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 3 | 3 | 01:52.185 | 00:22.315 | 00:38.196 | 00:51.674 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 4 | 3 | 01:52.041 | 00:22.068 | 00:38.169 | 00:51.804 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 5 | 3 |
01:51.856
L
|
00:21.672
S
|
00:38.213 | 00:51.971 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 6 | 3 |
01:51.893
C
|
00:21.718 | 00:38.065 | 00:52.110 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 7 | 3 | 01:53.155 | 00:21.962 | 00:38.286 | 00:52.907 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 8 | 3 |
01:51.759
C
|
00:21.709 | 00:38.101 | 00:51.949 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 9 | 3 | 01:52.531 | 00:21.748 | 00:38.070 | 00:52.713 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 10 | 3 | 01:52.078 | 00:21.718 | 00:38.164 | 00:52.196 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 11 | 3 | 01:52.172 | 00:21.745 |
00:38.039
S
|
00:52.388 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 12 | 3 | 01:52.696 | 00:22.043 | 00:38.255 | 00:52.398 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 13 | 3 | 01:52.803 | 00:22.037 | 00:38.304 | 00:52.462 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 14 | 3 | 01:53.219 | 00:22.122 | 00:38.348 | 00:52.749 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 15 | 3 | 01:52.808 | 00:21.927 | 00:38.353 | 00:52.528 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 16 | 3 | 01:52.979 | 00:22.061 | 00:38.304 | 00:52.614 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 17 | 3 | 01:53.065 | 00:21.962 | 00:38.246 | 00:52.857 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 18 | 3 | 01:54.045 | 00:22.623 | 00:38.726 | 00:52.696 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 03:11.075 | 00:45.199 | 01:05.628 | 01:20.248 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 2 | 5 | 01:56.809 | 00:24.590 | 00:39.583 | 00:52.636 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 3 | 5 |
01:52.672
C
|
00:21.849 | 00:38.223 | 00:52.600 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 4 | 5 |
01:52.249
C
|
00:21.650 | 00:38.341 | 00:52.258 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 5 | 5 | 01:53.077 | 00:21.795 | 00:38.808 |
00:52.474
S
|
0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 6 | 5 |
01:52.690
L
|
00:21.637
S
S
|
00:38.245
S
|
00:52.808 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 7 | 5 | 01:53.275 | 00:21.866 | 00:38.453 | 00:52.956 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 8 | 5 | 01:52.960 | 00:21.740 | 00:38.309 | 00:52.911 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 9 | 5 |
01:53.109
C
|
00:21.961 | 00:38.371 | 00:52.777 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 10 | 5 | 01:53.854 | 00:22.022 | 00:38.462 | 00:53.370 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 11 | 5 | 01:52.992 | 00:21.812 | 00:38.282 | 00:52.898 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 12 | 5 |
01:53.660
C
|
00:21.883 | 00:38.349 | 00:53.428 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 13 | 4 | 01:53.843 | 00:21.765 | 00:38.326 | 00:53.752 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 14 | 4 | 01:53.933 | 00:22.043 | 00:38.466 | 00:53.424 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 15 | 4 | 01:53.438 | 00:22.044 | 00:38.448 | 00:52.946 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 16 | 4 | 01:53.961 | 00:22.030 | 00:38.525 | 00:53.406 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 17 | 4 | 01:53.822 | 00:21.806 | 00:38.480 | 00:53.536 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 18 | 4 | 02:02.047 | 00:22.115 | 00:40.721 | 00:59.211 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 03:11.805 | 00:46.895 | 01:04.917 | 01:19.993 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 2 | 6 | 01:56.613 | 00:24.754 | 00:38.916 | 00:52.943 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 3 | 6 | 01:53.008 | 00:22.176 | 00:38.407 |
00:52.425
S
|
0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 4 | 6 | 01:52.793 | 00:21.921 | 00:38.304 | 00:52.568 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 5 | 6 | 01:53.069 | 00:22.030 | 00:38.493 | 00:52.546 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 6 | 6 |
01:52.709
L
|
00:22.034 |
00:38.124
S
|
00:52.551 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 7 | 6 | 01:53.344 | 00:22.170 | 00:38.501 | 00:52.673 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 8 | 6 | 01:53.185 |
00:21.920
S
|
00:38.417 | 00:52.848 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 9 | 6 | 01:54.292 | 00:22.096 | 00:39.245 | 00:52.951 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 10 | 6 | 01:53.545 | 00:22.164 | 00:38.439 | 00:52.942 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 11 | 6 | 01:53.329 | 00:21.947 | 00:38.412 | 00:52.970 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 12 | 6 | 01:54.917 | 00:22.713 | 00:39.037 | 00:53.167 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 13 | 6 | 01:54.154 | 00:22.233 | 00:38.483 | 00:53.438 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 14 | 6 | 01:54.189 | 00:22.227 | 00:38.636 | 00:53.326 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 15 | 7 | 01:55.231 | 00:22.171 | 00:38.641 | 00:54.419 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 16 | 5 | 01:55.232 | 00:23.117 | 00:38.759 | 00:53.356 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 17 | 5 | 01:55.491 | 00:22.399 | 00:39.105 | 00:53.987 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 18 | 5 | 01:54.686 | 00:22.256 | 00:38.547 | 00:53.883 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 03:11.872 | 00:46.841 | 01:04.702 | 01:20.329 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 2 | 7 | 01:57.316 | 00:25.251 | 00:39.577 | 00:52.488 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 3 | 7 | 01:53.410 | 00:22.281 | 00:38.466 | 00:52.663 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 4 | 7 | 01:53.248 | 00:22.186 | 00:38.453 | 00:52.609 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 5 | 7 | 01:52.659 | 00:22.127 | 00:38.381 |
00:52.151
S
|
0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 6 | 7 |
01:52.644
L
|
00:22.013 |
00:38.241
S
|
00:52.390 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 7 | 7 | 01:53.048 | 00:22.040 | 00:38.295 | 00:52.713 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 8 | 7 | 01:52.934 |
00:22.003
S
|
00:38.380 | 00:52.551 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 9 | 7 | 01:54.334 | 00:22.097 | 00:39.573 | 00:52.664 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 10 | 7 | 01:53.541 | 00:22.105 | 00:38.624 | 00:52.812 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 11 | 7 | 01:53.413 | 00:22.009 | 00:38.461 | 00:52.943 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 12 | 7 | 01:54.674 | 00:22.492 | 00:38.826 | 00:53.356 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 13 | 7 | 01:54.379 | 00:22.525 | 00:38.425 | 00:53.429 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 14 | 7 | 01:53.923 | 00:22.245 | 00:38.457 | 00:53.221 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 15 | 6 | 01:54.692 | 00:22.321 | 00:38.493 | 00:53.878 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 16 | 6 | 01:57.021 | 00:23.456 | 00:40.352 | 00:53.213 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 17 | 6 | 01:54.394 | 00:22.239 | 00:38.587 | 00:53.568 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 18 | 6 | 01:54.405 | 00:22.361 | 00:38.448 | 00:53.596 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 03:11.423 | 00:46.163 | 01:04.954 | 01:20.306 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 2 | 8 | 01:58.424 | 00:25.846 | 00:39.703 | 00:52.875 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 3 | 8 | 01:53.736 | 00:22.376 | 00:38.795 | 00:52.565 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 4 | 8 |
01:52.657
L
|
00:22.000
S
|
00:38.227
S
|
00:52.430 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 5 | 8 | 01:53.464 | 00:22.326 | 00:38.420 | 00:52.718 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 6 | 8 | 01:53.230 | 00:22.326 | 00:38.407 | 00:52.497 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 7 | 8 | 01:53.702 | 00:22.209 | 00:38.555 | 00:52.938 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 8 | 8 | 01:52.853 | 00:22.228 | 00:38.318 |
00:52.307
S
|
0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 9 | 8 | 01:53.213 | 00:22.160 | 00:38.327 | 00:52.726 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 10 | 8 | 01:53.200 | 00:22.160 | 00:38.376 | 00:52.664 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 11 | 8 | 01:53.320 | 00:22.141 | 00:38.309 | 00:52.870 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 12 | 8 | 01:54.369 | 00:22.389 | 00:38.655 | 00:53.325 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 13 | 8 | 01:54.516 | 00:22.535 | 00:38.363 | 00:53.618 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 14 | 8 | 01:53.922 | 00:22.329 | 00:38.551 | 00:53.042 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 15 | 8 | 01:54.408 | 00:22.396 | 00:38.457 | 00:53.555 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 16 | 7 | 01:57.369 | 00:23.314 | 00:40.406 | 00:53.649 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 17 | 7 | 01:54.655 | 00:22.373 | 00:38.584 | 00:53.698 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 18 | 7 | 01:54.603 | 00:22.406 | 00:38.552 | 00:53.645 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 03:12.501 | 00:48.946 | 01:03.643 | 01:19.912 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 2 | 10 | 01:58.939 | 00:26.023 | 00:39.438 | 00:53.478 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 3 | 10 | 01:54.548 | 00:22.758 | 00:38.843 | 00:52.947 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 4 | 10 |
01:53.718
L
|
00:22.291
S
|
00:38.651 |
00:52.776
S
|
0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 5 | 10 | 01:53.976 | 00:22.418 | 00:38.566 | 00:52.992 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 6 | 10 | 01:54.259 | 00:22.455 | 00:38.610 | 00:53.194 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 7 | 9 | 01:55.530 | 00:23.775 | 00:38.907 | 00:52.848 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 8 | 9 | 01:54.452 | 00:22.720 | 00:38.623 | 00:53.109 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 9 | 9 | 01:54.798 | 00:22.593 |
00:38.502
S
|
00:53.703 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 10 | 9 | 01:54.912 | 00:22.675 | 00:38.839 | 00:53.398 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 11 | 9 | 01:54.974 | 00:22.707 | 00:38.744 | 00:53.523 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 12 | 9 |
01:54.842
C
|
00:22.471 | 00:39.078 | 00:53.293 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 13 | 9 | 01:54.460 | 00:22.503 | 00:38.826 | 00:53.131 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 14 | 9 |
01:54.935
C
|
00:22.771 | 00:38.912 | 00:53.252 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 15 | 9 | 01:55.437 | 00:22.836 | 00:38.897 | 00:53.704 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 16 | 8 | 01:55.568 | 00:22.814 | 00:38.781 | 00:53.973 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 17 | 8 | 01:55.189 | 00:23.025 | 00:38.799 | 00:53.365 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 18 | 8 | 01:55.611 | 00:23.311 | 00:38.871 | 00:53.429 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 03:12.400 | 00:48.188 | 01:04.436 | 01:19.776 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 2 | 9 | 01:58.040 | 00:25.507 | 00:39.429 | 00:53.104 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 3 | 9 | 01:54.609 | 00:22.480 | 00:38.916 | 00:53.213 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 4 | 9 |
01:53.849
L
|
00:22.131
S
|
00:38.339
S
|
00:53.379 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 5 | 9 | 01:54.203 | 00:22.223 | 00:38.786 |
00:53.194
S
|
0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 6 | 9 |
01:54.698
C
|
00:22.111 | 00:39.110 | 00:53.477 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 7 | 10 | 01:57.128 | 00:24.582 | 00:39.181 | 00:53.365 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 8 | 10 |
01:54.316
C
|
00:22.471 | 00:38.619 | 00:53.226 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 9 | 10 | 01:54.980 | 00:22.465 | 00:38.650 | 00:53.865 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 10 | 10 | 01:55.342 | 00:22.426 | 00:38.570 | 00:54.346 | 3 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 11 | 10 |
01:54.674
C
|
00:22.159 | 00:38.633 | 00:53.882 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 12 | 10 | 01:54.771 | 00:22.368 | 00:38.542 | 00:53.861 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 13 | 10 |
01:54.713
C
|
00:22.193 | 00:38.862 | 00:53.658 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 14 | 10 | 01:55.266 | 00:22.241 | 00:38.610 | 00:54.415 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 15 | 10 | 01:55.015 | 00:22.261 | 00:38.903 | 00:53.851 | 0 | H | 35.0 | 25.0 | 13.0 | 35.0 |
| 16 | 9 | 01:55.970 | 00:22.973 | 00:38.930 | 00:54.067 | 1 | H | 35.0 | 25.0 | 13.0 | 35.0 |
