| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilyen Krisztian | CECE RACING TEAM | MAN TGS Variante D | − | 00:25:40.425 | 14 laps / 0 cuts |
01:45.726 Tyre: H |
01:46.473 | 0 (+2 after session) | 15 - 18 |
| 2 | Robert Kröger | FADX-Racing | Buggyra Freightliner | − | 00:25:41.255 | 14 laps / 0 cuts |
01:45.616 Tyre: H |
01:46.499 | 4 (+1 after session) | 11 - 1561 |
| 3 | Julian Martin | ALVITRUCKSPORT | Buggyra Freightliner | ▲ 5 | 00:25:41.797 | 14 laps / 0 cuts |
01:44.836 Tyre: H |
01:46.394 | 4 | 42 - 54 |
| 4 | Benjamin Rico | MAN TGS Variante A | ▼ 1 | 00:25:42.832 | 14 laps / 2 cuts |
01:45.422 Tyre: H |
01:46.663 | 8 | 68 - 2973 | |
| 5 | Nicklas Behrens | Iveco S-Way ETRC | ▼ 1 | 00:25:43.803 | 14 laps / 0 cuts |
01:45.964 Tyre: H |
01:46.657 | 0 (+1 after session) | 11 - 27 | |
| 6 | Henry Tijhuis | DTR-Dutch Truck Racing | Scania | − | 00:26:09.807 | 14 laps / 0 cuts |
01:47.439 Tyre: H |
01:48.591 | 1 (+1 after session) | 10 - 2172 |
| 7 | Erich Thomas | MSC Puma Kuppenheim | Iveco S-Way ETRC | ▼ 2 | 00:26:12.038 | 14 laps / 0 cuts |
01:47.555 Tyre: H |
01:48.788 | 0 | 22 - 640 |
| 8 | LuckyDriver (Andreas) | FADX-Racing | Scania CG17 ETRC | ▼ 1 | 00:26:42.152 | 14 laps / 1 cuts |
01:48.536 Tyre: H |
01:51.232 | 0 | 27 - 110 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:36.290 | 01:07.956 | 00:48.748 | 00:39.586 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 2 | 1 | 01:46.576 | 00:43.517 | 00:35.371 | 00:27.688 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 3 | 1 | 01:45.953 | 00:42.989 | 00:35.559 |
00:27.405
S
|
0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 4 | 1 |
01:45.726
L
|
00:42.784
S
|
00:35.375 | 00:27.567 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 5 | 1 | 01:45.875 | 00:42.979 |
00:35.172
S
|
00:27.724 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 6 | 1 | 01:45.914 | 00:42.856 | 00:35.329 | 00:27.729 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 7 | 1 | 01:46.315 | 00:42.950 | 00:35.596 | 00:27.769 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 8 | 1 | 01:46.197 | 00:42.994 | 00:35.483 | 00:27.720 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 9 | 1 | 01:46.505 | 00:42.894 | 00:35.739 | 00:27.872 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 10 | 1 | 01:46.792 | 00:42.950 | 00:35.978 | 00:27.864 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 11 | 1 | 01:46.606 | 00:43.026 | 00:35.455 | 00:28.125 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 12 | 1 | 01:46.917 | 00:43.201 | 00:35.784 | 00:27.932 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 13 | 1 | 01:47.199 | 00:43.181 | 00:35.924 | 00:28.094 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 14 | 1 | 01:47.577 | 00:43.488 | 00:36.202 | 00:27.887 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:36.779 | 01:08.647 | 00:48.456 | 00:39.676 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 2 | 2 | 01:46.950 | 00:43.851 | 00:35.702 | 00:27.397 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 3 | 2 | 01:45.894 | 00:43.249 | 00:35.402 | 00:27.243 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 4 | 2 | 01:45.700 | 00:42.970 | 00:35.491 |
00:27.239
S
|
0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 5 | 2 |
01:45.616
L
|
00:42.846
S
|
00:35.334
S
|
00:27.436 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 6 | 2 | 01:46.188 | 00:43.084 | 00:35.662 | 00:27.442 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 7 | 2 | 01:46.582 | 00:43.380 | 00:35.653 | 00:27.549 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 8 | 2 | 01:46.075 | 00:42.981 | 00:35.531 | 00:27.563 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 9 | 2 | 01:46.800 | 00:43.116 | 00:35.819 | 00:27.865 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 10 | 2 | 01:46.645 | 00:43.069 | 00:35.865 | 00:27.711 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 11 | 2 | 01:46.750 | 00:43.273 | 00:35.559 | 00:27.918 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 12 | 2 | 01:46.755 | 00:43.147 | 00:35.888 | 00:27.720 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 13 | 2 | 01:46.614 | 00:43.145 | 00:35.748 | 00:27.721 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 14 | 2 | 01:47.928 | 00:43.420 | 00:36.716 | 00:27.792 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:38.689 | 01:12.149 | 00:47.116 | 00:39.424 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 2 | 7 | 01:50.161 | 00:47.201 | 00:35.366 | 00:27.594 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 3 | 6 | 01:46.097 | 00:43.066 | 00:35.581 | 00:27.450 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 4 | 5 | 01:46.396 | 00:43.581 | 00:35.626 | 00:27.189 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 5 | 5 | 01:45.135 | 00:42.652 |
00:35.091
S
S
|
00:27.392 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 6 | 5 | 01:45.174 | 00:42.515 | 00:35.312 | 00:27.347 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 7 | 5 |
01:44.836
L
L
|
00:42.457
S
S
|
00:35.203 |
00:27.176
S
S
|
0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 8 | 4 | 01:46.512 | 00:42.720 | 00:35.621 | 00:28.171 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 9 | 4 | 01:45.363 | 00:42.669 | 00:35.275 | 00:27.419 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 10 | 4 | 01:46.037 | 00:42.660 | 00:35.302 | 00:28.075 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 11 | 4 | 01:46.544 | 00:42.923 | 00:35.973 | 00:27.648 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 12 | 4 | 01:47.409 | 00:43.013 | 00:36.568 | 00:27.828 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 13 | 4 | 01:46.708 | 00:43.055 | 00:35.784 | 00:27.869 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 14 | 3 | 01:46.750 | 00:42.999 | 00:36.247 | 00:27.504 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:36.931 | 01:09.096 | 00:48.334 | 00:39.501 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 2 | 3 | 01:47.722 | 00:43.935 | 00:36.207 | 00:27.580 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 3 | 3 | 01:45.805 |
00:42.621
S
|
00:35.635 | 00:27.549 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 4 | 3 |
01:45.422
L
|
00:42.643 |
00:35.411
S
|
00:27.368
S
|
0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 5 | 3 | 01:45.870 | 00:42.762 | 00:35.590 | 00:27.518 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 6 | 3 |
01:46.010
C
|
00:42.938 | 00:35.447 | 00:27.625 | 1 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 7 | 3 | 01:46.671 | 00:42.991 | 00:36.265 | 00:27.415 | 1 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 8 | 3 | 01:46.672 | 00:42.722 | 00:36.135 | 00:27.815 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 9 | 3 | 01:46.133 | 00:42.792 | 00:35.820 | 00:27.521 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 10 | 3 | 01:46.895 | 00:43.018 | 00:35.856 | 00:28.021 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 11 | 3 | 01:46.639 | 00:43.059 | 00:35.703 | 00:27.877 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 12 | 3 | 01:47.294 | 00:42.827 | 00:36.379 | 00:28.088 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 13 | 3 | 01:46.693 | 00:43.054 | 00:35.865 | 00:27.774 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 14 | 4 | 01:48.154 | 00:43.291 | 00:36.869 | 00:27.994 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:37.286 | 01:09.419 | 00:48.434 | 00:39.433 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 2 | 4 | 01:48.003 | 00:44.224 | 00:35.987 | 00:27.792 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 3 | 4 | 01:46.060 |
00:42.704
S
|
00:35.542 | 00:27.814 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 4 | 4 | 01:46.304 | 00:42.836 | 00:35.879 | 00:27.589 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 5 | 4 | 01:46.171 | 00:42.874 | 00:35.716 | 00:27.581 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 6 | 4 | 01:46.214 | 00:42.989 | 00:35.528 | 00:27.697 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 7 | 4 |
01:45.964
L
|
00:43.013 | 00:35.424 |
00:27.527
S
|
0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 8 | 5 | 01:47.704 | 00:43.008 | 00:35.631 | 00:29.065 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 9 | 5 | 01:46.907 | 00:43.043 | 00:36.000 | 00:27.864 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 10 | 5 | 01:46.274 | 00:42.991 |
00:35.370
S
|
00:27.913 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 11 | 5 | 01:46.572 | 00:43.023 | 00:35.626 | 00:27.923 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 12 | 5 | 01:46.569 | 00:42.948 | 00:35.635 | 00:27.986 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 13 | 5 | 01:46.546 | 00:42.763 | 00:35.721 | 00:28.062 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 14 | 5 | 01:47.258 | 00:43.098 | 00:35.676 | 00:28.484 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:38.092 | 01:10.590 | 00:47.974 | 00:39.528 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 2 | 8 | 01:52.393 | 00:48.390 | 00:36.112 |
00:27.891
S
|
0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 3 | 8 |
01:47.439
L
|
00:43.061
S
|
00:35.910
S
|
00:28.468 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 4 | 7 | 01:48.954 | 00:43.271 | 00:37.341 | 00:28.342 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 5 | 7 | 01:47.603 | 00:43.402 | 00:36.085 | 00:28.116 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 6 | 6 | 01:48.903 | 00:43.383 | 00:36.436 | 00:29.084 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 7 | 6 | 01:48.364 | 00:43.748 | 00:36.316 | 00:28.300 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 8 | 6 | 01:48.312 | 00:43.354 | 00:36.617 | 00:28.341 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 9 | 6 | 01:48.144 | 00:43.767 | 00:36.332 | 00:28.045 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 10 | 6 | 01:48.094 | 00:43.582 | 00:36.302 | 00:28.210 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 11 | 6 | 01:48.257 | 00:43.530 | 00:36.359 | 00:28.368 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 12 | 6 | 01:47.737 | 00:43.490 | 00:36.064 | 00:28.183 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 13 | 6 | 01:48.586 | 00:43.759 | 00:36.473 | 00:28.354 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 14 | 6 | 01:48.905 | 00:43.795 | 00:36.621 | 00:28.489 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:37.790 | 01:10.959 | 00:47.668 | 00:39.163 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 2 | 5 | 01:49.163 | 00:44.665 | 00:36.635 | 00:27.863 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 3 | 5 | 01:47.751 | 00:43.652 | 00:36.090 | 00:28.009 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 4 | 6 | 01:48.373 | 00:44.441 | 00:36.486 |
00:27.446
S
|
0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 5 | 6 | 01:47.596 | 00:43.552 |
00:35.618
S
|
00:28.426 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 6 | 7 | 01:53.212 | 00:43.745 | 00:36.081 | 00:33.386 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 7 | 7 | 01:48.883 | 00:43.908 | 00:37.021 | 00:27.954 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 8 | 7 |
01:47.555
L
|
00:43.548 | 00:36.135 | 00:27.872 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 9 | 7 | 01:48.300 | 00:44.003 | 00:36.468 | 00:27.829 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 10 | 7 | 01:48.337 | 00:43.933 | 00:36.328 | 00:28.076 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 11 | 7 | 01:48.392 | 00:43.795 | 00:36.419 | 00:28.178 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 12 | 7 | 01:47.597 |
00:43.508
S
|
00:36.009 | 00:28.080 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 13 | 7 | 01:50.342 | 00:45.650 | 00:36.370 | 00:28.322 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 14 | 7 | 01:48.750 | 00:43.841 | 00:36.473 | 00:28.436 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:38.634 | 01:12.818 | 00:46.454 | 00:39.362 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 2 | 6 | 01:49.723 | 00:44.824 | 00:37.048 |
00:27.851
S
|
0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 3 | 7 |
01:48.536
L
|
00:43.696 |
00:36.531
S
|
00:28.309 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 4 | 8 | 01:53.020 |
00:43.427
S
|
00:37.517 | 00:32.076 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 5 | 8 |
01:48.789
C
|
00:42.998 | 00:37.540 | 00:28.251 | 1 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 6 | 8 | 01:49.223 | 00:43.775 | 00:37.157 | 00:28.291 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 7 | 8 | 01:48.984 | 00:43.738 | 00:36.603 | 00:28.643 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 8 | 8 | 01:49.241 | 00:43.717 | 00:36.729 | 00:28.795 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 9 | 8 | 01:50.356 | 00:44.004 | 00:36.827 | 00:29.525 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 10 | 8 | 01:51.047 | 00:44.020 | 00:37.746 | 00:29.281 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 11 | 8 | 01:52.565 | 00:45.619 | 00:37.669 | 00:29.277 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 12 | 8 | 01:50.630 | 00:44.139 | 00:37.291 | 00:29.200 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 13 | 8 | 01:56.939 | 00:47.837 | 00:39.992 | 00:29.110 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |
| 14 | 8 | 01:54.528 | 00:44.894 | 00:40.118 | 00:29.516 | 0 | H | 37.0 | 26.0 | 12.0 | 17.0 |