| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Gergő Ballai | Révész SimRacing | MAN TGS Variante D |
00:57.404 Tyre: H |
00:59.395 | 15 laps / 0 cuts | 17 - 4674 |
| 2 | Csaba Hegedus | URB4N SIM RACING | Iveco S-Way ETRC |
00:57.442 Tyre: H |
01:01.014 | 17 laps / 1 cuts | 16 - 18 |
| 3 | Robbin Kruithof | DTR - Dutch Truck Racing | Scania T |
00:57.451 Tyre: H |
01:02.315 | 16 laps / 1 cuts | 15 - 18 |
| 4 | Nathan-Richard Smith | DS Racing | MAN TGS Variante B |
00:57.686 Tyre: H |
00:58.834 | 17 laps / 5 cuts | 23 - 1735 |
| 5 | Kornél Berkes | URB4N Sim Racing | Iveco S-Way ETRC |
00:57.780 Tyre: H |
00:58.685 | 10 laps / 0 cuts | 23 - 27 |
| 6 | Bjorn Tijhuis | DTR - Dutch Truck Racing | DAF CF |
00:57.969 Tyre: H |
01:06.631 | 16 laps / 1 cuts | 19 - 2362 |
| 7 | Gilyen Krisztian | CECE RACING TEAM | MAN TGS Variante D |
00:58.037 Tyre: H |
00:58.419 | 14 laps / 0 cuts | 15 - 3352 |
| 8 | Robert Kröger | FADX-Racing | Buggyra Freightliner |
00:58.100 Tyre: H |
00:58.395 | 9 laps / 0 cuts | 11 - 5614 |
| 9 | Nicklas Behrens | Iveco S-Way ETRC |
00:58.221 Tyre: H |
00:58.790 | 16 laps / 0 cuts | 11 - 94 | |
| 10 | Bastiaan Donker | DTR - Dutch Truck Racing | Scania CG17 ETRC |
00:58.297 Tyre: H |
01:12.665 | 14 laps / 3 cuts | 19 - 25 |
| 11 | JOSE A. ALEMANY | CECE RACING TEAM | Buggyra Freightliner |
00:58.309 Tyre: H |
00:59.428 | 17 laps / 2 cuts | 45 - 7131 |
| 12 | Henry Tijhuis | DTR-Dutch Truck Racing | Scania |
00:58.528 Tyre: H |
01:00.256 | 15 laps / 0 cuts | 12 - 462 |
| 13 | Erich Thomas | MSC Puma Kuppenheim | Iveco S-Way ETRC |
00:58.714 Tyre: H |
00:59.001 | 10 laps / 3 cuts | 22 - 25 |
| 14 | Patrick Schwanz | FastNFun | Mercedes Actros ETRC |
00:58.819 Tyre: H |
00:59.690 | 19 laps / 1 cuts | 11 - 1585 |
| 15 | K. Reimers | Kevko Racing | Mercedes Actros ETRC |
00:59.580 Tyre: H |
01:00.886 | 9 laps / 1 cuts | 11 - 30 |
| 16 | Matt smith | DS Racing | Buggyra Freightliner |
00:59.638 Tyre: H |
01:00.799 | 14 laps / 2 cuts | 33 - 40 |
| 17 | LuckyDriver (Andreas) | FADX-Racing | Scania CG17 ETRC |
00:59.656 Tyre: H |
01:00.340 | 6 laps / 0 cuts | 28 - 83 |
| 18 | Karl Coppola | Buggyra Freightliner |
01:05.368 Tyre: H |
01:05.368 | 3 laps / 4 cuts | 18 - 137 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:13.030 | 00:47.942 | 00:25.088 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 2 | 00:58.357 | 00:34.071 | 00:24.286 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 3 | 00:57.695 | 00:33.729 | 00:23.966 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 4 | 00:58.881 | 00:34.522 | 00:24.359 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 5 | 01:06.527 | 00:36.094 | 00:30.433 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 6 | 01:00.699 | 00:33.856 | 00:26.843 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 7 | 00:57.564 | 00:33.597 | 00:23.967 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 8 | 03:09.958 | 02:44.398 | 00:25.560 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 9 | 01:01.574 | 00:35.456 | 00:26.118 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 10 |
00:57.404
L
L
|
00:33.487
S
|
00:23.917
S
|
0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 11 | 00:59.497 | 00:33.806 | 00:25.691 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 12 | 00:57.678 | 00:33.553 | 00:24.125 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 13 | 00:57.744 | 00:33.498 | 00:24.246 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 14 | 01:00.579 | 00:34.056 | 00:26.523 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 15 | 00:57.937 | 00:33.831 | 00:24.106 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.144 | 01:27.061 | 00:25.083 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 2 | 00:57.552 | 00:33.508 | 00:24.044 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 3 | 00:57.878 | 00:33.601 | 00:24.277 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 4 | 00:57.854 | 00:33.779 | 00:24.075 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 5 | 00:59.115 | 00:34.045 | 00:25.070 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 6 | 03:08.810 | 02:42.890 | 00:25.920 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 7 | 00:59.344 | 00:33.928 | 00:25.416 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 8 | 00:57.569 | 00:33.585 | 00:23.984 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 9 | 00:59.187 | 00:34.639 | 00:24.548 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 10 | 01:33.951 | 01:09.803 | 00:24.148 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 11 | 00:57.627 | 00:33.592 | 00:24.035 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 12 | 00:59.697 | 00:34.636 | 00:25.061 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 13 |
00:57.442
L
|
00:33.529 |
00:23.913
S
S
|
0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 14 | 00:58.483 | 00:33.863 | 00:24.620 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 15 | 01:55.835 | 01:31.157 | 00:24.678 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 16 | 00:57.486 |
00:33.469
S
S
|
00:24.017 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 17 |
00:57.744
C
|
00:33.543 | 00:24.201 | 1 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:20.485 | 00:56.342 | 00:24.143 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 2 | 00:57.727 | 00:33.683 | 00:24.044 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 3 | 00:58.150 | 00:33.917 | 00:24.233 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 4 | 00:57.885 | 00:33.819 | 00:24.066 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 5 | 00:57.959 | 00:33.844 | 00:24.115 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 6 | 00:57.881 | 00:33.865 | 00:24.016 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 7 | 01:38.557 | 01:14.441 | 00:24.116 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 8 | 00:57.579 | 00:33.585 | 00:23.994 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 9 | 01:24.186 | 00:35.860 | 00:48.326 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 10 |
00:57.451
L
|
00:33.475
S
|
00:23.976
S
|
0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 11 | 01:58.913 | 01:33.304 | 00:25.609 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 12 | 01:07.358 | 00:36.961 | 00:30.397 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 13 | 01:16.606 | 00:40.098 | 00:36.508 | 1 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 14 | 00:57.569 | 00:33.557 | 00:24.012 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 15 | 02:18.373 | 01:53.335 | 00:25.038 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 16 | 01:11.722 | 00:41.639 | 00:30.083 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:21.997 | 00:57.688 | 00:24.309 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 2 | 00:58.258 | 00:33.818 | 00:24.440 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 3 | 00:58.551 | 00:34.489 | 00:24.062 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 4 | 00:58.239 | 00:33.966 | 00:24.273 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 5 | 00:57.879 | 00:33.839 | 00:24.040 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 6 | 00:59.220 | 00:35.217 | 00:24.003 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 7 | 00:58.247 | 00:33.759 | 00:24.488 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 8 | 00:58.098 | 00:33.824 | 00:24.274 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 9 | 02:41.770 | 02:17.708 | 00:24.062 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 10 |
00:57.686
L
|
00:33.706
S
|
00:23.980
S
|
0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 11 | 00:59.151 | 00:34.284 | 00:24.867 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 12 | 00:59.431 | 00:34.379 | 00:25.052 | 1 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 13 | 00:58.956 | 00:34.511 | 00:24.445 | 2 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 14 | 01:48.031 | 01:23.430 | 00:24.601 | 2 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 15 | 01:00.225 | 00:35.142 | 00:25.083 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 16 | 01:00.759 | 00:35.288 | 00:25.471 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 17 | 00:59.706 | 00:34.983 | 00:24.723 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.106 | 01:08.154 | 00:28.952 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 2 | 01:02.976 |
00:33.671
S
|
00:29.305 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 3 | 00:57.968 | 00:33.691 | 00:24.277 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 4 | 00:57.972 | 00:33.914 |
00:24.058
S
|
0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 5 |
00:57.780
L
|
00:33.686 | 00:24.094 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 6 | 03:21.514 | 02:57.268 | 00:24.246 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 7 | 00:58.123 | 00:33.809 | 00:24.314 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 8 | 04:28.381 | 04:00.431 | 00:27.950 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 9 | 00:58.123 | 00:33.837 | 00:24.286 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 10 | 00:57.853 | 00:33.719 | 00:24.134 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:19.210 | 00:54.676 | 00:24.534 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 2 | 00:58.339 | 00:34.143 |
00:24.196
S
|
0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 3 | 00:59.567 | 00:34.430 | 00:25.137 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 4 | 00:58.322 | 00:33.861 | 00:24.461 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 5 | 01:46.176 | 01:19.464 | 00:26.712 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 6 |
01:01.460
C
|
00:37.007 | 00:24.453 | 1 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 7 | 02:37.826 | 02:13.194 | 00:24.632 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 8 | 00:58.286 | 00:33.861 | 00:24.425 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 9 | 01:06.657 | 00:34.054 | 00:32.603 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 10 | 01:06.455 | 00:38.461 | 00:27.994 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 11 | 01:06.211 | 00:35.328 | 00:30.883 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 12 | 01:01.539 | 00:35.088 | 00:26.451 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 13 | 01:57.769 | 01:33.536 | 00:24.233 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 14 | 01:09.297 | 00:34.070 | 00:35.227 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 15 |
00:57.969
L
|
00:33.768
S
|
00:24.201 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 16 | 00:59.166 | 00:34.226 | 00:24.940 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:15.200 | 00:50.631 | 00:24.569 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 2 | 00:58.349 | 00:34.068 | 00:24.281 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 3 | 00:58.282 | 00:34.040 | 00:24.242 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 4 | 00:59.725 | 00:35.587 |
00:24.138
S
|
0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 5 | 02:27.948 | 02:03.310 | 00:24.638 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 6 | 00:58.207 | 00:34.028 | 00:24.179 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 7 | 00:58.281 | 00:34.071 | 00:24.210 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 8 | 00:58.292 | 00:34.109 | 00:24.183 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 9 | 00:58.367 | 00:34.040 | 00:24.327 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 10 | 00:58.372 | 00:34.072 | 00:24.300 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 11 | 02:32.546 | 02:08.264 | 00:24.282 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 12 | 00:58.241 | 00:33.991 | 00:24.250 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 13 | 00:58.462 | 00:34.216 | 00:24.246 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 14 |
00:58.037
L
|
00:33.864
S
|
00:24.173 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.556 | 01:21.986 | 00:25.570 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 2 | 00:58.428 | 00:33.975 | 00:24.453 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 3 | 00:58.329 |
00:33.893
S
|
00:24.436 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 4 | 00:58.279 | 00:34.006 | 00:24.273 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 5 | 00:58.821 | 00:34.494 | 00:24.327 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 6 | 00:58.491 | 00:34.159 | 00:24.332 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 7 | 06:33.281 | 06:08.410 | 00:24.871 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 8 | 00:58.318 | 00:34.022 | 00:24.296 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 9 |
00:58.100
L
|
00:33.980 |
00:24.120
S
|
0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.580 | 01:02.897 | 00:24.683 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 2 | 00:59.041 | 00:34.206 | 00:24.835 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 3 | 00:58.951 | 00:34.480 | 00:24.471 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 4 | 00:58.604 | 00:34.089 | 00:24.515 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 5 | 00:58.394 | 00:34.099 | 00:24.295 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 6 | 00:58.678 | 00:34.171 | 00:24.507 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 7 | 00:59.261 | 00:34.314 | 00:24.947 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 8 | 00:58.314 | 00:34.013 | 00:24.301 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 9 | 00:58.257 |
00:33.965
S
|
00:24.292 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 10 | 00:59.022 | 00:34.614 | 00:24.408 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 11 |
00:58.221
L
|
00:33.974 |
00:24.247
S
|
0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 12 | 00:59.904 | 00:34.416 | 00:25.488 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 13 | 03:00.990 | 02:36.311 | 00:24.679 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 14 | 00:58.599 | 00:34.145 | 00:24.454 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 15 | 00:58.275 | 00:34.010 | 00:24.265 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 16 | 00:59.539 | 00:34.658 | 00:24.881 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.639 | 01:19.470 | 00:29.169 | 1 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 2 |
01:06.060
C
|
00:36.981 | 00:29.079 | 1 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 3 | 01:00.947 | 00:35.365 | 00:25.582 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 4 | 00:58.566 | 00:34.112 | 00:24.454 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 5 | 02:33.467 | 02:08.866 | 00:24.601 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 6 | 00:58.674 | 00:34.220 | 00:24.454 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 7 | 00:58.383 | 00:33.956 | 00:24.427 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 8 |
00:58.297
L
|
00:33.975 |
00:24.322
S
|
0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 9 | 02:36.664 | 02:11.657 | 00:25.007 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 10 | 01:01.107 | 00:36.190 | 00:24.917 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 11 |
01:06.113
C
|
00:41.454 | 00:24.659 | 1 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 12 | 00:58.831 |
00:33.937
S
|
00:24.894 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 13 | 01:38.488 | 01:14.080 | 00:24.408 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 14 | 00:59.892 | 00:34.556 | 00:25.336 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.308 | 01:02.424 | 00:24.884 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 2 | 01:01.950 | 00:36.551 | 00:25.399 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 3 | 01:04.268 | 00:39.518 | 00:24.750 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 4 | 00:58.646 | 00:34.283 | 00:24.363 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 5 | 01:22.636 | 00:57.468 | 00:25.168 | 2 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 6 | 00:59.478 | 00:34.790 | 00:24.688 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 7 | 00:58.968 | 00:34.501 | 00:24.467 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 8 | 00:58.599 | 00:34.037 | 00:24.562 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 9 | 00:58.896 | 00:34.182 | 00:24.714 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 10 | 00:58.563 | 00:34.308 |
00:24.255
S
|
0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 11 | 00:58.797 | 00:34.204 | 00:24.593 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 12 | 02:37.365 | 02:12.561 | 00:24.804 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 13 | 00:58.985 | 00:34.379 | 00:24.606 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 14 | 00:58.826 | 00:34.189 | 00:24.637 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 15 |
00:58.309
L
|
00:33.933
S
|
00:24.376 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 16 | 00:59.226 | 00:34.885 | 00:24.341 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 17 | 00:58.486 | 00:34.155 | 00:24.331 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:30.180 | 01:04.737 | 00:25.443 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 2 | 00:58.725 | 00:34.254 | 00:24.471 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 3 | 01:02.027 | 00:36.197 | 00:25.830 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 4 | 00:58.961 | 00:34.252 | 00:24.709 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 5 | 00:58.700 | 00:34.301 |
00:24.399
S
|
0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 6 | 02:22.414 | 01:57.479 | 00:24.935 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 7 | 00:59.194 | 00:34.638 | 00:24.556 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 8 | 00:59.126 | 00:34.476 | 00:24.650 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 9 | 01:02.467 | 00:37.906 | 00:24.561 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 10 |
00:58.528
L
|
00:33.836
S
|
00:24.692 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 11 | 00:59.936 | 00:35.295 | 00:24.641 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 12 | 02:28.179 | 02:02.902 | 00:25.277 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 13 | 01:05.691 | 00:35.594 | 00:30.097 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 14 | 02:29.814 | 02:02.715 | 00:27.099 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 15 | 00:59.462 | 00:34.591 | 00:24.871 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:02.931 | 09:37.946 | 00:24.985 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 2 | 00:58.949 | 00:34.361 | 00:24.588 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 3 | 00:59.016 | 00:34.468 | 00:24.548 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 4 | 01:27.727 | 01:00.412 | 00:27.315 | 2 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 5 | 00:59.374 | 00:34.755 | 00:24.619 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 6 | 00:59.028 | 00:34.313 | 00:24.715 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 7 | 00:59.179 | 00:34.654 | 00:24.525 | 0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 8 | 00:58.748 | 00:34.359 |
00:24.389
S
|
0 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 9 | 01:08.438 | 00:43.347 | 00:25.091 | 1 | H | 36.0 | 26.0 | 7.0 | 40.0 |
| 10 |
00:58.714
L
|
00:34.212
S
|
