Brands Hatch - Indy OSRW

05 Oct 24 17:33 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Révész SimRacing MAN TGS Variante D 00:57.387
Tyre: H
00:59.671 50 laps / 1 cuts 17 - 22
2 URB4N Sim Racing Iveco S-Way ETRC 00:57.592
Tyre: H
01:05.513 8 laps / 0 cuts 23 - 24
3 DS Racing MAN TGS Variante B 00:57.806
Tyre: H
01:06.143 15 laps / 3 cuts 23 - 26
4 CECE RACING TEAM MAN TGS Variante D 00:57.959
Tyre: H
01:13.306 54 laps / 4 cuts 15 - 19
5 DTR - Dutch Truck Racing DAF CF 00:58.099
Tyre: H
01:00.627 18 laps / 1 cuts 19 - 36
6 Iveco S-Way ETRC 00:58.174
Tyre: H
00:58.928 72 laps / 3 cuts 11 - 94
7 FADX-Racing Buggyra Freightliner 00:58.175
Tyre: H
00:58.795 64 laps / 4 cuts 11 - 155
8 DTR - Dutch Truck Racing Scania T 00:58.355
Tyre: H
00:58.355 2 laps / 0 cuts 16 - 18
9 CECE RACING TEAM Buggyra Freightliner 00:58.392
Tyre: H
01:00.836 26 laps / 4 cuts 45 - 79
10 URB4N SIM RACING Iveco S-Way ETRC 00:58.452
Tyre: H
00:58.452 2 laps / 0 cuts 16 - 18
11 MSC Puma Kuppenheim Iveco S-Way ETRC 00:58.581
Tyre: H
00:59.447 31 laps / 0 cuts 22 - 25
12 FastNFun Mercedes Actros ETRC 00:58.871
Tyre: H
00:59.960 21 laps / 6 cuts 11 - 26
13 DS Racing Buggyra Freightliner 00:59.963
Tyre: H
01:11.416 12 laps / 2 cuts 34 - 39
14 FADX-Racing Scania CG17 ETRC 01:00.020
Tyre: H
01:31.572 5 laps / 0 cuts 28 - 83
15 Kevko Racing Mercedes Actros ETRC 01:00.453
Tyre: H
01:09.045 38 laps / 2 cuts 11 - 30
16 Buggyra Freightliner 01:01.389
Tyre: H
01:20.244 21 laps / 25 cuts 18 - 77
17 Buggyra Freightliner 01:01.389
Tyre: H
01:20.244 21 laps / 25 cuts 18 - 77
18 Buggyra Freightliner 01:33.522
Tyre: H
01:20.244 21 laps / 25 cuts 18 - 77
19 DTR-Dutch Truck Racing Scania 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 12 - 18
20 DTR - Dutch Truck Racing Scania CG17 ETRC 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts 19 - 25
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 78.8 X: 0.5 Y: -0.8 Z: 3.0 X: -371.2 Y: -5.9 Z: -219.8 15:21:29 (UTC) - lap 11 No Replay
2 Collision with environment 120.2 X: 0.9 Y: -0.7 Z: 2.9 X: 149.1 Y: -0.1 Z: -103.2 15:27:09 (UTC) - lap 15 No Replay
3 Collision with environment 27.2 X: -0.6 Y: 1.7 Z: 0.8 X: 140.5 Y: 3.1 Z: -99.7 15:27:14 (UTC) - lap 15 No Replay
4 Collision with environment 87.9 X: 0.9 Y: -0.7 Z: 2.9 X: 139.0 Y: -15.3 Z: -262.7 15:32:14 (UTC) - lap 19 No Replay
5 Collision with environment 4.2 X: -0.6 Y: 0.6 Z: 3.0 X: 141.1 Y: -14.9 Z: -259.3 15:32:24 (UTC) - lap 19 No Replay
6 Collision with environment 76.3 X: 0.9 Y: -0.8 Z: 3.0 X: 145.6 Y: 0.0 Z: -101.8 15:44:14 (UTC) - lap 28 No Replay
7 Collision with environment 0.3 X: -0.9 Y: -0.8 Z: 3.0 X: 136.7 Y: 0.5 Z: -97.8 15:44:19 (UTC) - lap 28 No Replay
8 Collision with car 57.3 X: 1.2 Y: -0.8 Z: -0.7 X: 36.3 Y: -18.5 Z: -339.8 15:51:00 (UTC) - lap 24 No Replay
9 Collision with car 31.8 X: -0.8 Y: -0.8 Z: -0.1 X: 61.7 Y: -18.8 Z: -321.5 15:51:02 (UTC) - lap 30 No Replay
10 Collision with environment 97.3 X: 1.2 Y: -0.8 Z: -2.8 X: 144.8 Y: 0.1 Z: -101.4 15:51:25 (UTC) - lap 33 No Replay
11 Collision with environment 0.2 X: 0.7 Y: -0.4 Z: -3.1 X: 141.4 Y: 0.1 Z: -99.8 15:51:30 (UTC) - lap 33 No Replay
12 Collision with environment 0.2 X: 1.1 Y: 0.6 Z: 2.9 X: 136.2 Y: 0.9 Z: -96.6 15:51:35 (UTC) - lap 33 No Replay
13 Collision with environment 72.5 X: -0.8 Y: 0.5 Z: 3.0 X: 78.5 Y: -16.9 Z: -313.2 15:52:02 (UTC) - lap 31 No Replay
14 Collision with car 17.9 X: -1.2 Y: 0.3 Z: -1.2 X: 120.8 Y: -10.5 Z: -426.0 16:21:18 (UTC) - lap 9 No Replay
15 Collision with car 43.6 X: 1.2 Y: -0.8 Z: 2.2 X: 120.5 Y: -11.6 Z: -426.3 16:21:19 (UTC) - lap 2 No Replay
16 Collision with environment 25.4 X: -0.8 Y: 0.4 Z: 2.4 X: 83.3 Y: -7.4 Z: -435.2 16:24:09 (UTC) - lap 4 No Replay
17 Collision with car 29.8 X: -1.2 Y: -0.8 Z: 2.2 X: 152.7 Y: -4.5 Z: -163.6 16:24:20 (UTC) - lap 38 No Replay
18 Collision with car 29.9 X: 1.1 Y: 0.0 Z: -2.8 X: 152.6 Y: -3.7 Z: -163.5 16:24:24 (UTC) - lap 4 No Replay
19 Collision with environment 31.8 X: -0.8 Y: 0.5 Z: 2.5 X: 46.1 Y: -6.5 Z: -429.5 16:25:29 (UTC) - lap 5 No Replay
20 Collision with environment 17.8 X: -1.2 Y: -0.8 Z: 2.1 X: 70.6 Y: -5.3 Z: -435.8 16:25:34 (UTC) - lap 5 No Replay
21 Collision with environment 42.4 X: -0.9 Y: -0.8 Z: 2.5 X: -329.6 Y: 1.6 Z: -27.5 16:34:21 (UTC) - lap 43 No Replay
22 Collision with environment 16.1 X: -0.6 Y: 0.5 Z: 2.5 X: 134.0 Y: -1.9 Z: -140.2 16:39:22 (UTC) - lap 3 No Replay
23 Collision with environment 5.3 X: -0.8 Y: 0.5 Z: 2.5 X: 133.8 Y: -1.9 Z: -140.3 16:39:27 (UTC) - lap 3 No Replay
24 Collision with car 5.4 X: -1.2 Y: -0.8 Z: 2.2 X: 128.6 Y: -12.9 Z: -417.6 16:41:34 (UTC) - lap 40 No Replay
25 Collision with car 4.0 X: 1.2 Y: 1.8 Z: -2.8 X: 124.5 Y: -9.8 Z: -421.3 16:41:37 (UTC) - lap 24 No Replay
26 Collision with environment 26.9 X: -1.2 Y: 1.8 Z: 0.8 X: -371.1 Y: -3.3 Z: -220.1 16:45:12 (UTC) - lap 27 No Replay
27 Collision with car 3.8 X: 1.2 Y: 0.1 Z: 2.7 X: 142.9 Y: -1.8 Z: -138.8 16:45:42 (UTC) - lap 46 No Replay
28 Collision with car 20.3 X: -1.2 Y: 0.1 Z: 2.0 X: 143.3 Y: -1.7 Z: -139.6 16:45:42 (UTC) - lap 8 No Replay
29 Collision with car 11.0 X: -1.3 Y: -0.8 Z: -0.6 X: 59.6 Y: -6.1 Z: -447.7 16:50:46 (UTC) - lap 50 No Replay
30 Collision with car 10.3 X: 1.2 Y: -0.7 Z: 2.6 X: 59.6 Y: -6.1 Z: -447.7 16:50:48 (UTC) - lap 25 No Replay
31 Collision with environment 55.7 X: -1.3 Y: 1.4 Z: -2.3 X: -377.7 Y: -3.9 Z: -206.3 16:57:05 (UTC) - lap 12 No Replay
32 Collision with car 9.0 X: 1.1 Y: 0.6 Z: 2.9 X: -355.0 Y: 1.7 Z: -57.4 17:08:23 (UTC) - lap 40 No Replay
33 Collision with car 10.2 X: -1.0 Y: -0.7 Z: -3.1 X: -360.9 Y: 0.9 Z: -57.8 17:08:23 (UTC) - lap 31 No Replay
34 Collision with environment 0.6 X: 0.9 Y: -0.8 Z: 3.0 X: -336.8 Y: 1.6 Z: -29.0 17:11:28 (UTC) - lap 34 No Replay
35 Collision with environment 81.7 X: 1.2 Y: -0.8 Z: -2.8 X: -126.4 Y: -14.8 Z: -297.4 17:12:10 (UTC) - lap 4 No Replay
36 Collision with car 16.7 X: 0.1 Y: 0.2 Z: -3.2 X: 154.6 Y: -5.8 Z: -184.2 17:19:28 (UTC) - lap 3 No Replay
37 Collision with car 14.4 X: 1.0 Y: 0.2 Z: 2.9 X: 154.6 Y: -5.9 Z: -184.2 17:19:30 (UTC) - lap 6 No Replay
38 Collision with car 24.8 X: 0.6 Y: 0.4 Z: -3.2 X: 77.7 Y: -15.7 Z: -268.1 17:21:48 (UTC) - lap 5 No Replay
39 Collision with environment 54.4 X: -0.8 Y: -0.7 Z: 2.5 X: 75.3 Y: -18.2 Z: -323.8 17:21:48 (UTC) - lap 5 No Replay
40 Collision with car 22.3 X: -1.0 Y: 0.5 Z: 2.9 X: 77.7 Y: -15.7 Z: -268.2 17:21:48 (UTC) - lap 5 No Replay
41 Collision with environment 4.5 X: 1.2 Y: -0.8 Z: 1.0 X: -357.5 Y: -5.2 Z: -233.4 17:25:50 (UTC) - lap 54 No Replay
42 Collision with environment 0.5 X: 1.2 Y: -0.8 Z: -0.6 X: -356.9 Y: -5.2 Z: -234.1 17:25:55 (UTC) - lap 54 No Replay
43 Collision with car 4.9 X: 0.7 Y: -0.6 Z: 2.9 X: 121.8 Y: -1.9 Z: -121.6 17:26:10 (UTC) - lap 12 No Replay
44 Collision with car 5.0 X: -0.9 Y: 0.5 Z: -3.1 X: 121.8 Y: -0.7 Z: -122.1 17:26:11 (UTC) - lap 26 No Replay
45 Collision with environment 15.2 X: -1.2 Y: 1.8 Z: 0.6 X: 132.4 Y: -0.2 Z: -134.8 17:27:10 (UTC) - lap 13 No Replay
46 Collision with car 5.6 X: -0.9 Y: -0.7 Z: -3.1 X: -340.0 Y: -3.0 Z: -281.2 17:29:44 (UTC) - lap 38 No Replay
47 Collision with car 5.3 X: 0.9 Y: -0.6 Z: 2.5 X: -338.8 Y: -3.0 Z: -282.2 17:29:46 (UTC) - lap 64 No Replay
48 Collision with car 7.7 X: 1.2 Y: -0.0 Z: 2.2 X: -14.5 Y: -4.4 Z: -434.1 17:29:51 (UTC) - lap 64 No Replay
49 Collision with car 8.7 X: -1.2 Y: -0.1 Z: -2.9 X: -15.0 Y: -4.4 Z: -433.9 17:29:54 (UTC) - lap 38 No Replay
50 Collision with car 8.0 X: -1.2 Y: 0.7 Z: -1.6 X: 98.9 Y: -1.3 Z: -125.4 17:30:09 (UTC) - lap 38 No Replay
51 Collision with car 2.3 X: 1.2 Y: 0.1 Z: 2.6 X: 97.5 Y: -2.1 Z: -126.2 17:30:10 (UTC) - lap 15 No Replay
52 Collision with car 7.7 X: -1.2 Y: 0.1 Z: 0.5 X: 78.7 Y: -6.0 Z: -166.6 17:30:14 (UTC) - lap 38 No Replay
53 Collision with car 7.5 X: 1.2 Y: -0.7 Z: 2.6 X: 78.8 Y: -6.9 Z: -167.0 17:30:15 (UTC) - lap 15 No Replay
54 Collision with car 6.9 X: -1.2 Y: -0.7 Z: 2.6 X: 55.4 Y: -18.7 Z: -331.7 17:30:19 (UTC) - lap 38 No Replay
55 Collision with car 7.8 X: 1.2 Y: -0.8 Z: -2.1 X: 55.1 Y: -18.7 Z: -332.1 17:30:20 (UTC) - lap 15 No Replay
56 Collision with car 117.5 X: -1.2 Y: 0.7 Z: 1.9 X: 161.8 Y: -12.7 Z: -251.0 17:30:27 (UTC) - lap 2 No Replay
57 Collision with car 120.9 X: 1.0 Y: 0.5 Z: 2.9 X: 161.8 Y: -13.0 Z: -250.7 17:30:28 (UTC) - lap 2 No Replay
58 Collision with environment 22.4 X: -0.8 Y: 0.5 Z: 2.5 X: 65.5 Y: -9.2 Z: -200.6 17:30:38 (UTC) - lap 4 No Replay
59 Collision with environment 9.9 X: 1.2 Y: -0.8 Z: 1.8 X: -359.4 Y: -5.3 Z: -231.6 17:30:49 (UTC) - lap 38 No Replay
60 Collision with car 12.2 X: -1.1 Y: -0.5 Z: 3.0 X: -414.6 Y: -2.0 Z: -132.3 17:31:43 (UTC) - lap 2 No Replay
61 Collision with car 19.9 X: -1.2 Y: 0.8 Z: 1.0 X: 81.9 Y: -5.7 Z: -169.7 17:31:43 (UTC) - lap 12 No Replay
62 Collision with car 11.1 X: -0.6 Y: -0.6 Z: -3.1 X: -414.5 Y: -2.1 Z: -132.1 17:31:43 (UTC) - lap 1 No Replay
63 Collision with car 15.1 X: 1.1 Y: 0.8 Z: 2.9 X: 81.9 Y: -5.8 Z: -170.1 17:31:44 (UTC) - lap 18 No Replay
64 Collision with environment 32.0 X: 0.9 Y: -0.6 Z: 2.4 X: 70.1 Y: -13.6 Z: -235.3 17:31:48 (UTC) - lap 12 No Replay
65 Collision with environment 26.0 X: 1.2 Y: -0.4 Z: 2.4 X: -359.4 Y: -4.8 Z: -231.6 17:31:48 (UTC) - lap 1 No Replay
Car Env Rel
Brands Hatch - Indy OSRW Brands Hatch - Indy OSRW collisions

There were no penalties in this session.

1st Gergő Ballai in MAN TGS Variante D
Best: 00:57.387, Potential: 00:57.325
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:17.519 02:53.184 00:24.335 0 H 37.0 26.0 7.0 36.0
2 00:57.620 00:33.672 00:23.948 0 H 37.0 26.0 7.0 36.0
3 00:57.845 00:33.707 00:24.138 0 H 37.0 26.0 7.0 36.0
4 00:57.562 00:33.590 00:23.972 0 H 37.0 26.0 7.0 36.0
5 00:58.191 00:33.881 00:24.310 0 H 37.0 26.0 7.0 36.0
6 00:57.820 00:33.768 00:24.052 0 H 37.0 26.0 7.0 36.0
7 00:58.308 00:34.273 00:24.035 0 H 37.0 26.0 7.0 36.0
8 00:58.356 00:33.974 00:24.382 0 H 37.0 26.0 7.0 36.0
9 00:57.654 00:33.588 00:24.066 0 H 37.0 26.0 7.0 36.0
10 00:57.977 00:33.750 00:24.227 0 H 37.0 26.0 7.0 36.0
11 00:57.801 00:33.707 00:24.094 0 H 37.0 26.0 7.0 36.0
12 00:57.883 00:33.727 00:24.156 0 H 37.0 26.0 7.0 36.0
13 00:58.154 00:33.850 00:24.304 0 H 37.0 26.0 7.0 36.0
14 02:19.755 01:54.856 00:24.899 0 H 37.0 26.0 7.0 36.0
15 00:58.383 00:33.957 00:24.426 0 H 37.0 26.0 7.0 36.0
16 00:57.464 00:33.434
S
S
00:24.030 0 H 37.0 26.0 7.0 36.0
17 00:57.549 00:33.595 00:23.954 0 H 37.0 26.0 7.0 36.0
18 00:58.203 00:34.011 00:24.192 0 H 37.0 26.0 7.0 36.0
19 18:25.520 18:00.253 00:25.267 1 H 37.0 26.0 7.0 36.0
20 00:57.873 00:33.779 00:24.094 0 H 37.0 26.0 7.0 36.0
21 00:57.892 00:33.709 00:24.183 0 H 37.0 26.0 7.0 36.0
22 00:58.699 00:34.376 00:24.323 0 H 37.0 26.0 7.0 36.0
23 00:58.465 00:34.277 00:24.188 0 H 37.0 26.0 7.0 36.0
24 00:58.866 00:34.651 00:24.215 0 H 37.0 26.0 7.0 36.0
25 00:57.771 00:33.534 00:24.237 0 H 37.0 26.0 7.0 36.0
26 00:58.432 00:34.127 00:24.305 0 H 37.0 26.0 7.0 36.0
27 04:59.953 04:35.675 00:24.278 0 H 37.0 26.0 7.0 36.0
28 00:58.114 00:33.891 00:24.223 0 H 37.0 26.0 7.0 36.0
29 00:57.596 00:33.513 00:24.083 0 H 37.0 26.0 7.0 36.0
30 00:58.453 00:34.198 00:24.255 0 H 37.0 26.0 7.0 36.0
31 01:59.224 01:34.019 00:25.205 0 H 37.0 26.0 7.0 36.0
32 00:57.947 00:33.864 00:24.083 0 H 37.0 26.0 7.0 36.0
33 00:57.819 00:33.604 00:24.215 0 H 37.0 26.0 7.0 36.0
34 00:58.068 00:33.633 00:24.435 0 H 37.0 26.0 7.0 36.0
35 00:57.752 00:33.664 00:24.088 0 H 37.0 26.0 7.0 36.0
36 00:57.463 00:33.537 00:23.926 0 H 37.0 26.0 7.0 36.0
37 06:37.392 06:13.060 00:24.332 0 H 37.0 26.0 7.0 36.0
38 00:58.301 00:34.200 00:24.101 0 H 37.0 26.0 7.0 36.0
39 00:58.070 00:33.500 00:24.570 0 H 37.0 26.0 7.0 36.0
40 00:58.790 00:33.689 00:25.101 0 H 37.0 26.0 7.0 36.0
41 00:57.387
L
L
00:33.496 00:23.891
S
S
0 H 37.0 26.0 7.0 36.0
42 00:57.734 00:33.722 00:24.012 0 H 37.0 26.0 7.0 36.0
43 00:58.116 00:34.058 00:24.058 0 H 37.0 26.0 7.0 36.0
44 00:58.031 00:33.776 00:24.255 0 H 37.0 26.0 7.0 36.0
45 00:57.940 00:33.725 00:24.215 0 H 37.0 26.0 7.0 36.0
46 00:58.033 00:33.818 00:24.215 0 H 37.0 26.0 7.0 36.0
47 02:56.122 02:30.530 00:25.592 0 H 37.0 26.0 7.0 36.0
48 00:59.090 00:34.048 00:25.042 0 H 37.0 26.0 7.0 36.0
49 00:57.661 00:33.586 00:24.075 0 H 37.0 26.0 7.0 36.0
50 01:09.188 00:34.728 00:34.460 0 H 37.0 26.0 7.0 36.0
2nd Kornél Berkes in Iveco S-Way ETRC
Best: 00:57.592, Potential: 00:57.592
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:19.327 00:55.194 00:24.133 0 H 37.0 26.0 7.0 36.0
2 00:57.592
L
00:33.530
S
00:24.062
S
0 H 37.0 26.0 7.0 36.0
3 01:00.243 00:33.656 00:26.587 0 H 37.0 26.0 7.0 36.0
4 00:57.707 00:33.583 00:24.124 0 H 37.0 26.0 7.0 36.0
5 01:51.675 01:26.470 00:25.205 0 H 37.0 26.0 7.0 36.0
6 00:58.490 00:34.010 00:24.480 0 H 37.0 26.0 7.0 36.0
7 01:41.176 01:15.985 00:25.191 0 H 37.0 26.0 7.0 36.0
8 00:57.871 00:33.688 00:24.183 0 H 37.0 26.0 7.0 36.0
3rd Nathan-Richard Smith in MAN TGS Variante B
Best: 00:57.806, Potential: 00:57.730
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.039 01:35.955 00:24.084 0 H 37.0 26.0 7.0 36.0
2 00:57.924 00:33.803 00:24.121 0 H 37.0 26.0 7.0 36.0
3 00:58.360 00:34.227 00:24.133 0 H 37.0 26.0 7.0 36.0
4 00:57.853 00:33.742 00:24.111 0 H 37.0 26.0 7.0 36.0
5 04:22.049 03:57.966 00:24.083 0 H 37.0 26.0 7.0 36.0
6 02:25.524 02:01.390 00:24.134 0 H 37.0 26.0 7.0 36.0
7 00:57.806
L
00:33.659
S
00:24.147 0 H 37.0 26.0 7.0 36.0
8 00:59.150 00:34.225 00:24.925 0 H 37.0 26.0 7.0 36.0
9 01:45.204 00:34.949 01:10.255 1 H 37.0 26.0 7.0 36.0
10 00:58.374 00:34.254 00:24.120 0 H 37.0 26.0 7.0 36.0
11 00:57.820 00:33.749 00:24.071
S
0 H 37.0 26.0 7.0 36.0
12 00:58.519 00:34.395 00:24.124 0 H 37.0 26.0 7.0 36.0
13 01:05.372
C
00:41.239 00:24.133 2 H 37.0 26.0 7.0 36.0
14 00:58.107 00:33.933 00:24.174 0 H 37.0 26.0 7.0 36.0
15 00:58.144 00:33.902 00:24.242 0 H 37.0 26.0 7.0 36.0
4th Gilyen Krisztian in MAN TGS Variante D
Best: 00:57.959, Potential: 00:57.848
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 20:31.642 20:07.157 00:24.485 0 H 37.0 26.0 7.0 36.0
2 00:58.704 00:34.287 00:24.417 0 H 37.0 26.0 7.0 36.0
3 00:58.248 00:33.925 00:24.323 0 H 37.0 26.0 7.0 36.0
4 00:58.342 00:34.109 00:24.233 0 H 37.0 26.0 7.0 36.0
5 07:23.859 06:59.419 00:24.440 0 H 37.0 26.0 7.0 36.0
6 00:58.517 00:34.267 00:24.250 0 H 37.0 26.0 7.0 36.0
7 00:58.502 00:34.041 00:24.461 0 H 37.0 26.0 7.0 36.0
8 00:58.237 00:33.973 00:24.264 0 H 37.0 26.0 7.0 36.0
9 00:58.587 00:34.142 00:24.445 0 H 37.0 26.0 7.0 36.0
10 00:58.504 00:34.155 00:24.349 0 H 37.0 26.0 7.0 36.0
11 03:27.510 03:01.320 00:26.190 1 H 37.0 26.0 7.0 36.0
12 00:58.243 00:34.065 00:24.178 0 H 37.0 26.0 7.0 36.0
13 00:58.429 00:34.134 00:24.295 0 H 37.0 26.0 7.0 36.0
14 00:58.546 00:34.143 00:24.403 0 H 37.0 26.0 7.0 36.0
15 02:12.422 01:48.248 00:24.174 0 H 37.0 26.0 7.0 36.0
16 00:58.340 00:34.049 00:24.291 0 H 37.0 26.0 7.0 36.0
17 00:58.471 00:34.234 00:24.237 0 H 37.0 26.0 7.0 36.0
18 00:58.289 00:34.075 00:24.214 0 H 37.0 26.0 7.0 36.0
19 02:23.917 01:59.477 00:24.440 0 H 37.0 26.0 7.0 36.0
20 00:58.348 00:33.945 00:24.403 0 H 37.0 26.0 7.0 36.0
21 00:58.316 00:34.012 00:24.304 0 H 37.0 26.0 7.0 36.0
22 02:43.046 02:18.818 00:24.228 1 H 37.0 26.0 7.0 36.0
23 00:59.006 00:34.702 00:24.304 0 H 37.0 26.0 7.0 36.0
24 00:58.304 00:34.103 00:24.201 0 H 37.0 26.0 7.0 36.0
25 00:58.372 00:34.104 00:24.268 0 H 37.0 26.0 7.0 36.0
26 00:58.600 00:34.061 00:24.539 0 H 37.0 26.0 7.0 36.0
27 00:58.371 00:34.003 00:24.368 0 H 37.0 26.0 7.0 36.0
28 03:15.714 02:51.607 00:24.107
S
0 H 37.0 26.0 7.0 36.0
29 00:58.302 00:33.930 00:24.372 0 H 37.0 26.0 7.0 36.0
30 00:58.364 00:34.100 00:24.264 0 H 37.0 26.0 7.0 36.0
31 00:58.286 00:33.924 00:24.362 0 H 37.0 26.0 7.0 36.0
32 00:58.570 00:34.401 00:24.169 0 H 37.0 26.0 7.0 36.0
33 02:20.100 01:50.602 00:29.498 0 H 37.0 26.0 7.0 36.0
34 00:57.959
L
00:33.741
S
00:24.218 0 H 37.0 26.0 7.0 36.0
35 02:56.527 02:24.379 00:32.148 0 H 37.0 26.0 7.0 36.0
36 00:58.164 00:33.931 00:24.233 0 H 37.0 26.0 7.0 36.0
37 00:58.824 00:34.496 00:24.328 0 H 37.0 26.0 7.0 36.0
38 00:58.679 00:34.370 00:24.309 0 H 37.0 26.0 7.0 36.0
39 00:58.831 00:34.382 00:24.449 0 H 37.0 26.0 7.0 36.0
40 01:00.341 00:36.087 00:24.254 0 H 37.0 26.0 7.0 36.0
41 00:59.101 00:34.689 00:24.412 0 H 37.0 26.0 7.0 36.0
42 00:58.735 00:34.453 00:24.282 0 H 37.0 26.0 7.0 36.0
43 01:00.360 00:35.763 00:24.597 0 H 37.0 26.0 7.0 36.0
44 28:30.679 28:02.280 00:28.399 1 H 37.0 26.0 7.0 36.0
45 00:59.185 00:34.097 00:25.088 0 H 37.0 26.0 7.0 36.0
46 00:58.676 00:34.359 00:24.317 0 H 37.0 26.0 7.0 36.0
47 00:59.241 00:34.662 00:24.579 0 H 37.0 26.0 7.0 36.0
48 00:58.661 00:34.244 00:24.417 0 H 37.0 26.0 7.0 36.0
49 00:58.759 00:34.414 00:24.345 0 H 37.0 26.0 7.0 36.0
50 02:03.728 01:39.384 00:24.344 0 H 37.0 26.0 7.0 36.0
51 00:58.179 00:33.960 00:24.219 0 H 37.0 26.0 7.0 36.0
52 00:58.423 00:34.213 00:24.210 0 H 37.0 26.0 7.0 36.0
53 01:06.992
C
00:37.482 00:29.510 1 H 37.0 26.0 7.0 36.0
54 00:58.467 00:34.108 00:24.359 0 H 37.0 26.0 7.0 36.0
5th Bjorn Tijhuis in DAF CF
Best: 00:58.099, Potential: 00:57.992
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.652 01:31.994 00:26.658 0 H 37.0 26.0 7.0 36.0
2 01:05.941 00:38.338 00:27.603 0 H 37.0 26.0 7.0 36.0
3 00:58.843 00:34.476 00:24.367 0 H 37.0 26.0 7.0 36.0
4 01:13.400 00:33.972 00:39.428 0 H 37.0 26.0 7.0 36.0
5 00:58.165 00:34.022 00:24.143
S
0 H 37.0 26.0 7.0 36.0
6 00:58.379 00:34.044 00:24.335 0 H 37.0 26.0 7.0 36.0
7 01:46.570 01:21.703 00:24.867 0 H 37.0 26.0 7.0 36.0
8 01:00.783 00:35.871 00:24.912 0 H 37.0 26.0 7.0 36.0
9 01:00.903 00:34.321 00:26.582 0 H 37.0 26.0 7.0 36.0
10 00:59.944 00:35.239 00:24.705 0 H 37.0 26.0 7.0 36.0
11 00:59.486 00:34.512 00:24.974 0 H 37.0 26.0 7.0 36.0
12 00:58.219 00:33.888 00:24.331 0 H 37.0 26.0 7.0 36.0
13 02:21.670 01:55.169 00:26.501 1 H 37.0 26.0 7.0 36.0
14 00:58.200 00:34.044 00:24.156 0 H 37.0 26.0 7.0 36.0
15 00:58.099
L
00:33.849
S
00:24.250 0 H 37.0 26.0 7.0 36.0
16 00:58.109 00:33.909 00:24.200 0 H 37.0 26.0 7.0 36.0
17 03:58.260 03:32.214 00:26.046 0 H 37.0 26.0 7.0 36.0
18 01:00.313 00:35.968 00:24.345 0 H 37.0 26.0 7.0 36.0
6th Nicklas Behrens in Iveco S-Way ETRC
Best: 00:58.174, Potential: 00:58.110
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:21.665 01:57.078 00:24.587 0 H 37.0 26.0 7.0 36.0
2 00:58.871 00:34.284 00:24.587 0 H 37.0 26.0 7.0 36.0
3 01:02.147 00:37.249 00:24.898 1 H 37.0 26.0 7.0 36.0
4 00:58.557 00:34.072 00:24.485 0 H 37.0 26.0 7.0 36.0
5 00:58.950 00:34.366 00:24.584 0 H 37.0 26.0 7.0 36.0
6 00:58.405 00:34.123 00:24.282 0 H 37.0 26.0 7.0 36.0
7 00:58.582 00:34.084 00:24.498 0 H 37.0 26.0 7.0 36.0
8 00:58.578 00:34.057 00:24.521 0 H 37.0 26.0 7.0 36.0
9 00:58.851 00:34.177 00:24.674 0 H 37.0 26.0 7.0 36.0
10 00:58.756 00:34.177 00:24.579 0 H 37.0 26.0 7.0 36.0
11 07:12.257 06:47.895 00:24.362 0 H 37.0 26.0 7.0 36.0
12 00:59.110 00:34.706 00:24.404 0 H 37.0 26.0 7.0 36.0
13 00:58.280 00:34.012 00:24.268
S
0 H 37.0 26.0 7.0 36.0
14 01:00.338 00:34.679 00:25.659 0 H 37.0 26.0 7.0 36.0
15 00:58.174
L
00:33.843 00:24.331 0 H 37.0 26.0 7.0 36.0
16 00:59.900 00:34.025 00:25.875 0 H 37.0 26.0 7.0 36.0
17 00:58.435 00:33.860 00:24.575 0 H 37.0 26.0 7.0 36.0
18 00:59.729 00:34.088 00:25.641 0 H 37.0 26.0 7.0 36.0
19 14:28.764 14:04.387 00:24.377 0 H 37.0 26.0 7.0 36.0
20 00:58.477 00:33.979 00:24.498 0 H 37.0 26.0 7.0 36.0
21 00:58.582 00:34.219 00:24.363 0 H 37.0 26.0 7.0 36.0
