| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Julian Martin | ALVITRUCKSPORT | MAN TGS Variante A |
01:29.292 Tyre: H |
01:29.654 | 6 laps / 1 cuts | 41 - 853 |
| 2 | Jorge Vila | ALVITRUCKSPORT | MAN TGS Variante A |
01:29.314 Tyre: H |
01:30.416 | 12 laps / 0 cuts | 34 - 2799 |
| 3 | Csaba Hegedus | URB4N SIM RACING | Iveco S-Way ETRC |
01:29.443 Tyre: H |
01:40.675 | 11 laps / 1 cuts | 19 - 1144 |
| 4 | Gergő Ballai | Révész SimRacing | MAN TGS Variante D |
01:29.924 Tyre: H |
01:30.628 | 8 laps / 2 cuts | 17 - 2134 |
| 5 | Kornél Berkes | URB4N Sim Racing | Iveco S-Way ETRC |
01:30.286 Tyre: H |
01:40.750 | 5 laps / 0 cuts | 21 - 25 |
| 6 | Manuel Alvarez | TMA Motorsport | Buggyra Freightliner |
01:30.483 Tyre: H |
01:31.679 | 12 laps / 0 cuts | 32 - 47 |
| 7 | Alberto García | ALVITRUCKSPORT | MAN TGS Variante A |
01:30.495 Tyre: H |
01:34.563 | 11 laps / 0 cuts | 41 - 1787 |
| 8 | Nicklas Behrens | Iveco S-Way ETRC |
01:30.813 Tyre: H |
01:32.116 | 10 laps / 0 cuts | 12 - 17 | |
| 9 | Gilyen Krisztian | CECE RACING TEAM | MAN TGS Variante D |
01:30.921 Tyre: H |
01:36.565 | 11 laps / 1 cuts | 16 - 21 |
| 10 | Benjamin Rico | MAN TGS Variante A |
01:31.133 Tyre: H |
01:31.413 | 4 laps / 0 cuts | 63 - 997 | |
| 11 | Evann_lcn | Luxosport VR | MAN TGS Variante G |
01:31.306 Tyre: H |
01:31.848 | 8 laps / 3 cuts | 23 - 2007 |
| 12 | Robert Kröger | FADX-Racing | Buggyra Freightliner |
01:31.348 Tyre: H |
01:31.931 | 10 laps / 0 cuts | 11 - 2086 |
| 13 | Patrick Schwanz | FastNFun | Mercedes Actros ETRC |
01:31.860 Tyre: H |
01:33.259 | 10 laps / 3 cuts | 11 - 675 |
| 14 | Nathan-Richard Smith | DS Racing | MAN TGS Variante B |
01:32.259 Tyre: H |
01:32.259 | 2 laps / 0 cuts | 22 - 44 |
| 15 | LuckyDriver (Andreas) | FADX-Racing | Scania CG17 ETRC |
01:32.890 Tyre: H |
01:51.793 | 7 laps / 0 cuts | 27 - 82 |
| 16 | Erich Thomas | MSC Puma Kuppenheim | Iveco S-Way ETRC |
01:33.231 Tyre: H |
01:53.936 | 11 laps / 1 cuts | 22 - 743 |
| 17 | Henry Tijhuis | DTR-Dutch Truck Racing | Scania |
01:34.825 Tyre: H |
01:43.898 | 8 laps / 2 cuts | 11 - 195 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.919 | 01:12.454 | 00:43.465 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:44.439 | 00:50.277 | 00:54.162 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:29.819 | 00:50.256 | 00:39.563 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 |
01:29.292
L
L
|
00:50.016
S
S
|
00:39.276
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:29.819 | 00:50.238 | 00:39.581 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:29.688 | 00:50.182 | 00:39.506 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.933 | 01:04.661 | 00:39.272 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:29.619 | 00:50.347 | 00:39.272 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:29.414 | 00:50.103 | 00:39.311 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:29.472 | 00:50.241 | 00:39.231 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:31.619 | 00:51.295 | 00:40.324 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 |
01:29.314
L
|
00:50.078 | 00:39.236 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:29.358 | 00:50.171 |
00:39.187
S
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:29.329 |
00:50.030
S
|
00:39.299 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 01:34.928 | 00:52.966 | 00:41.962 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 10 | 01:29.467 | 00:50.097 | 00:39.370 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 11 | 01:32.157 | 00:51.251 | 00:40.906 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 12 | 01:29.901 | 00:50.292 | 00:39.609 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.036 | 01:14.564 | 00:42.472 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:29.972 | 00:50.255 | 00:39.717 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:29.674 | 00:50.173 | 00:39.501 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 02:19.308 | 01:39.550 | 00:39.758 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:30.139 | 00:50.332 | 00:39.807 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:29.780 | 00:50.239 | 00:39.541 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 02:40.067 | 02:00.279 | 00:39.788 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:29.813 | 00:50.236 | 00:39.577 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 02:18.409 | 01:38.858 | 00:39.551 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 10 |
01:29.443
L
|
00:50.127 |
00:39.316
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 11 | 01:29.542 |
00:50.126
S
|
00:39.416 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.413 | 01:16.577 | 00:42.836 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:30.298 | 00:50.532 | 00:39.766 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 |
01:29.924
L
|
00:50.446
S
|
00:39.478
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:30.192 | 00:50.673 | 00:39.519 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 03:49.878 | 03:08.622 | 00:41.256 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:32.461 | 00:51.848 | 00:40.613 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:30.267 | 00:50.613 | 00:39.654 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:30.967 | 00:51.043 | 00:39.924 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.289 | 02:00.396 | 00:42.893 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 02:05.519 | 01:25.600 | 00:39.919 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 |
01:30.286
L
|
00:50.690 |
00:39.596
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:36.783 | 00:52.916 | 00:43.867 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:30.414 |
00:50.688
S
|
00:39.726 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.708 | 01:22.878 | 00:42.830 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:30.974 | 00:50.983 | 00:39.991 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:31.348 | 00:50.789 | 00:40.559 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 |
01:30.483
L
|
00:50.451
S
|
00:40.032 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 02:39.259 | 01:58.529 | 00:40.730 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:31.464 | 00:51.414 | 00:40.050 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:32.623 | 00:50.895 | 00:41.728 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:36.508 | 00:50.684 | 00:45.824 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 01:30.618 | 00:50.576 | 00:40.042 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 10 | 01:30.809 | 00:50.805 | 00:40.004 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 11 | 01:31.002 | 00:51.050 |
00:39.952
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 12 | 01:30.967 | 00:50.913 | 00:40.054 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.731 | 01:09.343 | 00:40.388 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:31.791 | 00:51.412 | 00:40.379 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:30.693 | 00:50.948 |
00:39.745
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:30.990 | 00:51.038 | 00:39.952 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 |
01:30.495
L
|
00:50.701
S
|
00:39.794 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:30.611 | 00:50.773 | 00:39.838 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:32.226 | 00:50.978 | 00:41.248 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:36.534 | 00:54.206 | 00:42.328 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 01:31.255 | 00:51.038 | 00:40.217 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 10 | 01:43.028 | 01:01.147 | 00:41.881 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 11 | 01:48.007 | 00:58.750 | 00:49.257 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.270 | 01:30.100 | 00:55.170 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:32.219 | 00:51.594 | 00:40.625 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:31.407 | 00:51.010 | 00:40.397 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:30.864 |
00:50.562
S
|
00:40.302 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:30.926 | 00:50.840 | 00:40.086 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 |
01:30.813
L
|
00:50.722 | 00:40.091 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:38.262 | 00:57.838 | 00:40.424 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:31.494 | 00:50.877 | 00:40.617 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 01:30.949 | 00:50.670 | 00:40.279 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 10 | 04:04.585 | 03:24.513 |
00:40.072
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.043 | 01:04.082 | 00:39.961 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:31.039 | 00:51.097 |
00:39.942
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 02:06.770 | 01:26.307 | 00:40.463 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:31.865 | 00:51.352 | 00:40.513 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 |
01:30.921
L
|
00:50.956
S
|
00:39.965 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 02:18.091 | 01:37.784 | 00:40.307 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:31.508 | 00:51.387 | 00:40.121 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:31.308 | 00:51.113 | 00:40.195 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 01:31.619 | 00:51.358 | 00:40.261 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 10 | 01:31.316 | 00:51.032 | 00:40.284 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 11 | 01:31.425 | 00:51.343 | 00:40.082 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:07.791 | 06:27.025 | 00:40.766 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 |
01:31.133
L
|
00:51.205
S
|
00:39.928
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:31.339 | 00:51.244 | 00:40.095 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:31.769 | 00:51.503 | 00:40.266 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:50.665 | 01:09.733 | 00:40.932 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:32.201 | 00:51.819 | 00:40.382 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:34.548 | 00:52.130 | 00:42.418 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:32.038 | 00:51.646 | 00:40.392 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 |
01:31.306
L
|
00:50.801
S
|
00:40.505 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:31.346 | 00:51.188 |
00:40.158
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:32.234 | 00:51.843 | 00:40.391 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:32.320 | 00:51.833 | 00:40.487 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.265 | 01:21.788 | 00:46.477 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:32.016 | 00:51.839 | 00:40.177 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:31.790 | 00:51.628 | 00:40.162 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 |
01:31.348
L
|
00:50.970
S
|
00:40.378 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:32.481 | 00:51.603 | 00:40.878 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:31.561 | 00:51.506 |
00:40.055
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:32.503 | 00:51.809 | 00:40.694 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:31.801 | 00:51.342 | 00:40.459 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 06:10.171 | 05:29.774 | 00:40.397 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 10 | 01:31.949 | 00:51.585 | 00:40.364 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.700 | 01:27.426 | 00:45.274 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:35.257 | 00:54.343 | 00:40.914 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:33.146 | 00:52.309 | 00:40.837 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:32.383 | 00:51.725 | 00:40.658 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:34.753 | 00:53.668 | 00:41.085 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 |
01:31.860
L
|
00:51.432
S
|
00:40.428
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 02:01.914 | 01:20.680 | 00:41.234 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:32.830 | 00:51.551 | 00:41.279 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 01:32.588 | 00:51.575 | 00:41.013 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 10 | 01:36.136 | 00:54.614 | 00:41.522 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.929 | 01:30.010 | 00:40.919 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 |
01:32.259
L
|
00:52.110
S
|
00:40.149
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.334 | 01:24.639 | 00:42.695 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:34.233 | 00:52.036 | 00:42.197 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 04:55.573 | 04:14.884 |
00:40.689
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 |
01:32.890
L
|
00:51.999
S
|
00:40.891 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:35.442 | 00:53.591 | 00:41.851 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 04:18.686 | 03:37.826 | 00:40.860 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 02:44.608 | 02:01.062 | 00:43.546 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.295 | 01:12.331 | 00:40.964 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 04:34.905 | 03:53.378 | 00:41.527 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:33.802 | 00:52.987 |
00:40.815
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:34.087 | 00:52.709 | 00:41.378 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:33.682 | 00:52.539 | 00:41.143 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 |
01:34.537
C
|
00:52.111 | 00:42.426 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:35.122 | 00:52.799 | 00:42.323 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:33.453 | 00:52.534 | 00:40.919 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 |
01:33.231
L
|
00:52.235
S
|
00:40.996 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 10 | 01:33.307 | 00:52.388 | 00:40.919 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 11 | 01:33.835 | 00:52.466 | 00:41.369 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.668 | 01:53.290 | 00:45.378 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 |
01:41.166
C
|
00:54.284 | 00:46.882 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:35.917 | 00:53.590 | 00:42.327 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 |
01:34.825
L
|
00:53.384 |
00:41.441
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 02:16.585 | 01:32.427 | 00:44.158 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:35.505 |
00:53.241
S
|
00:42.264 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:36.659 | 00:54.931 | 00:41.728 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 |
01:35.164
C
|
00:53.323 | 00:41.841 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |