| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Vila | ALVITRUCKSPORT | MAN TGS Variante A | ▲ 1 | 00:30:41.304 | 20 laps / 0 cuts |
01:29.139 Tyre: H |
01:29.731 | 4 (+1 after session) | 34 - 2799 |
| 2 | Julian Martin | ALVITRUCKSPORT | MAN TGS Variante A | ▼ 1 | 00:30:49.061 | 20 laps / 3 cuts |
01:29.629 Tyre: H |
01:30.073 | 0 | 41 - 975 |
| 3 | Gergő Ballai | Révész SimRacing | MAN TGS Variante D | ▲ 1 | 00:31:05.254 | 20 laps / 1 cuts |
01:30.122 Tyre: H |
01:30.979 | 3 | 17 - 2134 |
| 4 | Csaba Hegedus | URB4N SIM RACING | Iveco S-Way ETRC | ▼ 1 | 00:31:15.253 | 20 laps / 1 cuts |
01:30.070 Tyre: H |
01:31.588 | 17 (+2 after session) | 19 - 1144 |
| 5 | Alberto García | ALVITRUCKSPORT | MAN TGS Variante A | ▲ 2 | 00:31:18.222 | 20 laps / 0 cuts |
01:30.881 Tyre: H |
01:31.606 | 1 | 41 - 1787 |
| 6 | Nicklas Behrens | Iveco S-Way ETRC | ▲ 2 | 00:31:18.886 | 20 laps / 0 cuts |
01:30.834 Tyre: H |
01:31.635 | 7 | 12 - 17 | |
| 7 | Benjamin Rico | MAN TGS Variante A | ▲ 3 | 00:31:30.976 | 20 laps / 0 cuts |
01:30.941 Tyre: H |
01:32.237 | 7 | 62 - 1777 | |
| 8 | Nathan-Richard Smith | DS Racing | MAN TGS Variante B | ▲ 6 | 00:31:35.328 | 20 laps / 0 cuts |
01:31.240 Tyre: H |
01:32.410 | 21 | 22 - 431 |
| 9 | Gilyen Krisztian | CECE RACING TEAM | MAN TGS Variante D | − | 00:31:37.937 | 20 laps / 0 cuts |
01:31.206 Tyre: H |
01:32.624 | 23 | 15 - 23 |
| 10 | Evann_lcn | Luxosport VR | MAN TGS Variante G | ▲ 1 | 00:31:41.643 | 20 laps / 1 cuts |
01:31.650 Tyre: H |
01:32.829 | 6 | 23 - 2007 |
| 11 | Patrick Schwanz | FastNFun | Mercedes Actros ETRC | ▲ 2 | 00:31:42.874 | 20 laps / 0 cuts |
01:31.666 Tyre: H |
01:32.809 | 3 (+1 after session) | 11 - 954 |
| 12 | Robert Kröger | FADX-Racing | Buggyra Freightliner | − | 00:31:44.026 | 20 laps / 0 cuts |
01:31.336 Tyre: H |
01:32.879 | 12 | 11 - 2086 |
| 13 | Erich Thomas | MSC Puma Kuppenheim | Iveco S-Way ETRC | ▲ 3 | 00:30:46.444 | 19 laps / 1 cuts |
01:32.655 Tyre: H |
01:34.794 | 5 (+1 after session) | 22 - 1031 |
| 14 | Manuel Alvarez | TMA Motorsport | Buggyra Freightliner | ▼ 8 | 00:17:27.199 | 11 laps / 0 cuts |
01:30.542 Tyre: H |
01:30.979 | 4 | 32 - 47 |
| 15 | LuckyDriver (Andreas) | FADX-Racing | Scania CG17 ETRC | − | 00:11:54.436 | 7 laps / 0 cuts |
01:33.071 Tyre: H |
01:35.646 | 3 | 27 - 91 |
| 16 | Kornél Berkes | URB4N Sim Racing | Iveco S-Way ETRC | ▼ 11 | 00:03:50.909 | 2 laps / 0 cuts |
01:33.555 Tyre: H |
01:33.555 | 2 | 21 - 3654 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:16.457 | 01:14.969 | 01:01.488 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 2 | 1 | 01:30.938 | 00:51.590 | 00:39.348 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 3 | 1 | 01:29.350 | 00:50.137 | 00:39.213 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 4 | 1 | 01:29.204 | 00:50.037 |
00:39.167
S
S
|
0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 5 | 1 | 01:29.229 | 00:50.002 | 00:39.227 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 6 | 1 | 01:29.324 | 00:50.103 | 00:39.221 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 7 | 1 |
01:29.139
L
L
|
00:49.966
S
S
|
00:39.173 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 8 | 1 | 01:29.414 | 00:50.039 | 00:39.375 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 9 | 1 | 01:29.584 | 00:50.232 | 00:39.352 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 10 | 1 | 01:30.051 | 00:50.577 | 00:39.474 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 11 | 1 | 01:29.631 | 00:50.381 | 00:39.250 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 12 | 1 | 01:29.334 | 00:50.107 | 00:39.227 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 13 | 1 | 01:29.559 | 00:50.310 | 00:39.249 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 14 | 1 | 01:30.225 | 00:50.795 | 00:39.430 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 15 | 1 | 01:29.712 | 00:50.278 | 00:39.434 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 16 | 1 | 01:29.599 | 00:50.296 | 00:39.303 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 17 | 1 | 01:29.727 | 00:50.225 | 00:39.502 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 18 | 1 | 01:29.756 | 00:50.274 | 00:39.482 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 19 | 1 | 01:29.845 | 00:50.443 | 00:39.402 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 20 | 1 | 01:31.283 | 00:51.715 | 00:39.568 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:16.296 | 01:14.893 | 01:01.403 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 2 | 2 | 01:32.015 | 00:52.290 | 00:39.725 | 1 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 3 | 2 | 01:30.434 | 00:50.754 | 00:39.680 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 4 | 2 | 01:29.705 | 00:50.223 | 00:39.482 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 5 | 2 |
01:29.629
L
|
00:50.155 | 00:39.474 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 6 | 2 |
01:29.348
C
|
00:50.068 | 00:39.280 | 1 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 7 | 2 | 01:30.263 | 00:50.461 | 00:39.802 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 8 | 2 | 01:29.985 | 00:50.177 | 00:39.808 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 9 | 2 | 01:30.081 | 00:50.472 | 00:39.609 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 10 | 2 | 01:29.689 | 00:50.273 |
00:39.416
S
|
0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 11 | 2 | 01:29.740 | 00:50.298 | 00:39.442 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 12 | 2 | 01:30.780 | 00:50.374 | 00:40.406 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 13 | 2 | 01:30.238 | 00:50.408 | 00:39.830 | 1 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 14 | 2 | 01:29.943 | 00:50.356 | 00:39.587 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 15 | 2 | 01:30.197 | 00:50.418 | 00:39.779 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 16 | 2 | 01:29.660 |
00:50.106
S
|
00:39.554 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 17 | 2 | 01:29.917 | 00:50.330 | 00:39.587 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 18 | 2 | 01:29.821 | 00:50.136 | 00:39.685 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 19 | 2 | 01:30.293 | 00:50.432 | 00:39.861 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 20 | 2 | 01:31.042 | 00:51.140 | 00:39.902 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:16.979 | 01:15.532 | 01:01.447 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 2 | 5 | 01:35.258 | 00:55.213 | 00:40.045 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 3 | 4 | 01:30.542 | 00:50.740 | 00:39.802 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 4 | 4 | 01:30.142 | 00:50.636 |
00:39.506
S
|
0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 5 | 4 |
01:30.122
L
|
00:50.527
S
|
00:39.595 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 6 | 4 | 01:30.642 | 00:50.753 | 00:39.889 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 7 | 4 | 01:30.733 | 00:50.903 | 00:39.830 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 8 | 4 | 01:30.374 | 00:50.824 | 00:39.550 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 9 | 4 | 01:31.029 | 00:51.154 | 00:39.875 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 10 | 4 | 01:31.395 | 00:51.434 | 00:39.961 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 11 | 4 | 01:30.526 | 00:50.795 | 00:39.731 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 12 | 3 | 01:31.167 | 00:51.220 | 00:39.947 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 13 | 3 | 01:30.625 | 00:50.832 | 00:39.793 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 14 | 3 | 01:31.050 | 00:50.847 | 00:40.203 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 15 | 3 | 01:30.481 | 00:50.607 | 00:39.874 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 16 | 3 | 01:30.757 | 00:50.810 | 00:39.947 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 17 | 3 |
01:30.658
C
|
00:50.815 | 00:39.843 | 1 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 18 | 3 | 01:30.879 | 00:50.883 | 00:39.996 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 19 | 3 | 01:30.976 | 00:50.957 | 00:40.019 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 20 | 3 | 01:30.937 | 00:50.675 | 00:40.262 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:16.784 | 01:15.423 | 01:01.361 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 2 | 14 | 01:42.089 | 01:01.338 | 00:40.751 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 3 | 11 | 01:31.929 | 00:51.906 | 00:40.023 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 4 | 10 | 01:31.345 | 00:51.160 | 00:40.185 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 5 | 10 | 01:30.878 | 00:50.464 | 00:40.414 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 6 | 9 | 01:30.516 | 00:50.812 | 00:39.704 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 7 | 9 | 01:30.998 | 00:51.407 | 00:39.591 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 8 | 9 | 01:32.946 | 00:52.346 | 00:40.600 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 9 | 8 | 01:30.881 | 00:51.385 | 00:39.496 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 10 | 8 | 01:30.146 |
00:50.339
S
|
00:39.807 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 11 | 7 |
01:30.070
L
|
00:50.610 |
00:39.460
S
|
0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 12 | 6 |
01:29.933
C
|
00:50.342 | 00:39.591 | 1 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 13 | 5 | 01:30.759 | 00:50.704 | 00:40.055 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 14 | 5 | 01:30.333 | 00:50.607 | 00:39.726 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 15 | 5 | 01:30.566 | 00:50.787 | 00:39.779 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 16 | 4 | 01:30.812 | 00:50.862 | 00:39.950 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 17 | 4 | 01:30.367 | 00:50.632 | 00:39.735 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 18 | 4 | 01:30.330 | 00:50.585 | 00:39.745 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 19 | 4 | 01:30.787 | 00:50.625 | 00:40.162 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 20 | 4 | 01:32.832 | 00:51.045 | 00:41.787 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:17.725 | 01:16.781 | 01:00.944 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 2 | 6 | 01:35.694 | 00:55.274 | 00:40.420 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 3 | 5 | 01:31.188 | 00:50.971 | 00:40.217 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 4 | 5 | 01:31.502 | 00:51.228 | 00:40.274 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 5 | 5 | 01:31.254 | 00:51.109 | 00:40.145 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 6 | 5 | 01:31.125 | 00:51.119 | 00:40.006 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 7 | 5 |
01:30.881
L
|
00:50.886
S
|
00:39.995 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 8 | 5 | 01:30.975 | 00:51.042 |
00:39.933
S
|
0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 9 | 5 | 01:31.169 | 00:51.016 | 00:40.153 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 10 | 5 | 01:31.191 | 00:51.100 | 00:40.091 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 11 | 5 | 01:31.313 | 00:51.277 | 00:40.036 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 12 | 4 | 01:31.645 | 00:51.257 | 00:40.388 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 13 | 4 | 01:31.365 | 00:51.269 | 00:40.096 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 14 | 4 | 01:31.412 | 00:51.165 | 00:40.247 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 15 | 4 | 01:31.609 | 00:51.275 | 00:40.334 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 16 | 5 | 01:32.399 | 00:52.070 | 00:40.329 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 17 | 5 | 01:31.398 | 00:51.059 | 00:40.339 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 18 | 5 | 01:31.800 | 00:51.714 | 00:40.086 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 19 | 5 | 01:31.228 | 00:50.980 | 00:40.248 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 20 | 5 | 01:31.383 | 00:51.135 | 00:40.248 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:17.850 | 01:17.315 | 01:00.535 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 2 | 7 | 01:37.447 | 00:56.600 | 00:40.847 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 3 | 6 | 01:31.144 | 00:50.937 | 00:40.207 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 4 | 6 | 01:31.040 | 00:50.838 | 00:40.202 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 5 | 6 | 01:31.177 | 00:50.974 | 00:40.203 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 6 | 6 | 01:31.356 | 00:51.103 | 00:40.253 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 7 | 6 | 01:31.507 | 00:50.967 | 00:40.540 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 8 | 6 | 01:30.973 | 00:50.802 | 00:40.171 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 9 | 6 | 01:31.239 | 00:50.770 | 00:40.469 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 10 | 6 | 01:31.142 | 00:50.814 | 00:40.328 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 11 | 6 | 01:31.568 | 00:51.168 | 00:40.400 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 12 | 5 | 01:31.803 | 00:51.195 | 00:40.608 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 13 | 6 | 01:32.438 | 00:52.082 | 00:40.356 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 14 | 6 | 01:31.380 | 00:51.014 | 00:40.366 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 15 | 6 | 01:31.403 | 00:51.191 | 00:40.212 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 16 | 6 | 01:31.186 | 00:50.794 | 00:40.392 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 17 | 6 |
01:30.834
L
|
00:50.729
S
|
00:40.105 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 18 | 6 | 01:30.967 | 00:50.885 | 00:40.082 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 19 | 6 | 01:31.189 | 00:51.148 |
00:40.041
S
|
0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 20 | 6 | 01:31.279 | 00:51.197 | 00:40.082 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:18.539 | 01:17.902 | 01:00.637 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 2 | 8 | 01:37.292 | 00:56.504 | 00:40.788 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 3 | 7 | 01:32.059 | 00:51.852 | 00:40.207 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 4 | 7 |
01:30.941
L
|
00:51.054
S
|
00:39.887
S
|
0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 5 | 7 | 01:31.371 | 00:51.393 | 00:39.978 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 6 | 7 | 01:31.206 | 00:51.273 | 00:39.933 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 7 | 7 | 01:31.214 | 00:51.093 | 00:40.121 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 8 | 7 | 01:31.991 | 00:51.779 | 00:40.212 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 9 | 7 | 01:31.807 | 00:51.649 | 00:40.158 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 10 | 7 | 01:31.859 | 00:51.584 | 00:40.275 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 11 | 8 | 01:31.838 | 00:51.888 | 00:39.950 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 12 | 7 | 01:31.658 | 00:51.510 | 00:40.148 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 13 | 7 | 01:32.306 | 00:51.527 | 00:40.779 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 14 | 7 | 01:31.848 | 00:51.599 | 00:40.249 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 15 | 7 | 01:32.412 | 00:51.857 | 00:40.555 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 16 | 7 | 01:32.151 | 00:51.930 | 00:40.221 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 17 | 7 | 01:32.619 | 00:52.114 | 00:40.505 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 18 | 7 | 01:32.502 | 00:52.254 | 00:40.248 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 19 | 7 | 01:32.609 | 00:52.195 | 00:40.414 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 20 | 7 | 01:32.833 | 00:52.176 | 00:40.657 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:19.555 | 01:20.677 | 00:58.878 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 2 | 10 | 01:37.440 | 00:56.107 | 00:41.333 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 3 | 9 | 01:31.858 | 00:51.740 | 00:40.118 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 4 | 9 | 01:32.282 | 00:52.124 | 00:40.158 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 5 | 9 | 01:31.721 | 00:51.294 | 00:40.427 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 6 | 10 | 01:31.712 | 00:51.662 | 00:40.050 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 7 | 10 | 01:31.352 | 00:51.496 |
00:39.856
S
|
0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 8 | 10 | 01:32.032 | 00:51.339 | 00:40.693 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 9 | 11 | 01:34.699 | 00:54.248 | 00:40.451 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 10 | 11 | 01:31.495 | 00:51.540 | 00:39.955 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 11 | 11 | 01:31.625 | 00:51.495 | 00:40.130 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 12 | 10 | 01:33.521 | 00:52.585 | 00:40.936 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 13 | 9 | 01:31.506 | 00:51.429 | 00:40.077 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 14 | 9 | 01:31.480 | 00:51.412 | 00:40.068 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 15 | 9 | 01:31.274 |
00:51.098
S
|
00:40.176 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 16 | 9 | 01:31.884 | 00:51.690 | 00:40.194 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 17 | 9 | 01:32.889 | 00:52.766 | 00:40.123 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 18 | 8 | 01:33.752 | 00:52.406 | 00:41.346 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 19 | 8 |
01:31.240
L
|
00:51.194 | 00:40.046 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 20 | 8 | 01:32.031 | 00:51.359 | 00:40.672 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:18.098 | 01:17.627 | 01:00.471 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 2 | 9 | 01:38.251 | 00:56.406 | 00:41.845 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 3 | 8 | 01:32.134 | 00:51.908 | 00:40.226 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 4 | 8 | 01:31.329 | 00:51.351 | 00:39.978 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 5 | 8 |
01:31.206
L
|
00:51.223
S
|
00:39.983 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 6 | 8 | 01:31.646 | 00:51.398 | 00:40.248 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 7 | 8 | 01:31.307 | 00:51.334 |
00:39.973
S
|
0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 8 | 8 | 01:33.431 | 00:52.635 | 00:40.796 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 9 | 9 | 01:33.562 | 00:53.035 | 00:40.527 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 10 | 9 | 01:31.553 | 00:51.297 | 00:40.256 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 11 | 9 | 01:32.432 | 00:51.730 | 00:40.702 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 12 | 8 | 01:32.361 | 00:52.248 | 00:40.113 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 13 | 8 | 01:32.043 | 00:51.700 | 00:40.343 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 14 | 8 | 01:31.926 | 00:51.453 | 00:40.473 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
| 15 | 8 | 01:31.746 | 00:51.453 | 00:40.293 | 0 | H | 36.0 | 26.0 | 8.0 | 40.0 |
