Magione OSRW

19 Oct 24 18:44 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ALVITRUCKSPORT MAN TGS Variante A 1 00:30:41.304 20 laps / 0 cuts 01:29.139
Tyre: H
01:29.731 4 (+1 after session) 34 - 2799
2 ALVITRUCKSPORT MAN TGS Variante A 1 00:30:49.061 20 laps / 3 cuts 01:29.629
Tyre: H
01:30.073 0 41 - 975
3 Révész SimRacing MAN TGS Variante D 1 00:31:05.254 20 laps / 1 cuts 01:30.122
Tyre: H
01:30.979 3 17 - 2134
4 URB4N SIM RACING Iveco S-Way ETRC 1 00:31:15.253 20 laps / 1 cuts 01:30.070
Tyre: H
01:31.588 17 (+2 after session) 19 - 1144
5 ALVITRUCKSPORT MAN TGS Variante A 2 00:31:18.222 20 laps / 0 cuts 01:30.881
Tyre: H
01:31.606 1 41 - 1787
6 Iveco S-Way ETRC 2 00:31:18.886 20 laps / 0 cuts 01:30.834
Tyre: H
01:31.635 7 12 - 17
7 MAN TGS Variante A 3 00:31:30.976 20 laps / 0 cuts 01:30.941
Tyre: H
01:32.237 7 62 - 1777
8 DS Racing MAN TGS Variante B 6 00:31:35.328 20 laps / 0 cuts 01:31.240
Tyre: H
01:32.410 21 22 - 431
9 CECE RACING TEAM MAN TGS Variante D 00:31:37.937 20 laps / 0 cuts 01:31.206
Tyre: H
01:32.624 23 15 - 23
10 Luxosport VR MAN TGS Variante G 1 00:31:41.643 20 laps / 1 cuts 01:31.650
Tyre: H
01:32.829 6 23 - 2007
11 FastNFun Mercedes Actros ETRC 2 00:31:42.874 20 laps / 0 cuts 01:31.666
Tyre: H
01:32.809 3 (+1 after session) 11 - 954
12 FADX-Racing Buggyra Freightliner 00:31:44.026 20 laps / 0 cuts 01:31.336
Tyre: H
01:32.879 12 11 - 2086
13 MSC Puma Kuppenheim Iveco S-Way ETRC 3 00:30:46.444 19 laps / 1 cuts 01:32.655
Tyre: H
01:34.794 5 (+1 after session) 22 - 1031
14 TMA Motorsport Buggyra Freightliner 8 00:17:27.199 11 laps / 0 cuts 01:30.542
Tyre: H
01:30.979 4 32 - 47
15 FADX-Racing Scania CG17 ETRC 00:11:54.436 7 laps / 0 cuts 01:33.071
Tyre: H
01:35.646 3 27 - 91
16 URB4N Sim Racing Iveco S-Way ETRC 11 00:03:50.909 2 laps / 0 cuts 01:33.555
Tyre: H
01:33.555 2 21 - 3654
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 14.8 X: 1.2 Y: -0.8 Z: -2.8 X: -29.1 Y: 5.1 Z: -32.4 18:09:43 (UTC) - lap 1 No Replay
2 Collision with car 13.9 X: -1.0 Y: 0.5 Z: 2.9 X: -28.0 Y: 6.3 Z: -32.9 18:09:45 (UTC) - lap 1 No Replay
3 Collision with car 3.8 X: -0.1 Y: 0.7 Z: -2.9 X: -28.1 Y: 6.6 Z: -33.2 18:09:48 (UTC) - lap 1 No Replay
4 Collision with car 9.5 X: -0.2 Y: 0.5 Z: -3.2 X: -98.3 Y: 6.4 Z: -359.5 18:10:32 (UTC) - lap 1 No Replay
5 Collision with car 7.6 X: -0.7 Y: -0.6 Z: 3.0 X: -98.4 Y: 5.2 Z: -359.1 18:10:36 (UTC) - lap 1 No Replay
6 Collision with car 5.9 X: -0.0 Y: 0.5 Z: -3.2 X: -43.9 Y: 6.4 Z: -69.4 18:11:57 (UTC) - lap 1 No Replay
7 Collision with car 6.3 X: -1.1 Y: 0.4 Z: 2.9 X: -44.2 Y: 6.2 Z: -69.8 18:11:58 (UTC) - lap 2 No Replay
8 Collision with car 6.6 X: -1.2 Y: -0.8 Z: 1.2 X: -96.9 Y: 5.1 Z: -293.4 18:12:13 (UTC) - lap 2 No Replay
9 Collision with car 0.3 X: 1.2 Y: 0.1 Z: 2.6 X: -96.5 Y: 5.9 Z: -292.6 18:12:13 (UTC) - lap 2 No Replay
10 Collision with car 8.8 X: -1.2 Y: 0.0 Z: 2.7 X: -61.6 Y: 5.8 Z: -184.0 18:12:13 (UTC) - lap 2 No Replay
11 Collision with car 9.7 X: 1.3 Y: -0.8 Z: -2.2 X: -61.6 Y: 5.1 Z: -184.1 18:12:14 (UTC) - lap 2 No Replay
12 Collision with car 13.2 X: 1.0 Y: -0.7 Z: -3.0 X: -37.1 Y: 5.2 Z: -126.0 18:12:17 (UTC) - lap 2 No Replay
13 Collision with car 8.5 X: -1.1 Y: -0.6 Z: 2.9 X: -50.1 Y: 5.2 Z: -157.3 18:12:18 (UTC) - lap 2 No Replay
14 Collision with car 3.2 X: 1.3 Y: -0.5 Z: -2.5 X: -50.5 Y: 5.4 Z: -158.5 18:12:19 (UTC) - lap 2 No Replay
15 Collision with car 27.9 X: -1.2 Y: -0.8 Z: 2.1 X: -27.1 Y: 5.1 Z: -123.6 18:12:19 (UTC) - lap 2 No Replay
16 Collision with car 15.3 X: 1.3 Y: -0.8 Z: -2.9 X: -9.7 Y: 5.2 Z: -129.1 18:12:19 (UTC) - lap 2 No Replay
17 Collision with car 28.4 X: 1.2 Y: -0.0 Z: -1.1 X: -27.0 Y: 5.9 Z: -123.5 18:12:20 (UTC) - lap 2 No Replay
18 Collision with car 8.3 X: 0.9 Y: -0.5 Z: 3.0 X: -37.0 Y: 5.4 Z: -126.1 18:12:21 (UTC) - lap 2 No Replay
19 Collision with car 14.8 X: 1.2 Y: -0.1 Z: 2.3 X: -14.6 Y: 5.8 Z: -128.3 18:12:21 (UTC) - lap 2 No Replay
20 Collision with car 11.0 X: -0.9 Y: -0.7 Z: 2.9 X: -9.6 Y: 5.2 Z: -129.2 18:12:21 (UTC) - lap 2 No Replay
21 Collision with car 8.5 X: 1.0 Y: -0.7 Z: -3.0 X: -34.4 Y: 5.3 Z: -124.7 18:12:22 (UTC) - lap 2 No Replay
22 Collision with car 8.7 X: -1.1 Y: 0.6 Z: 3.0 X: -41.3 Y: 6.4 Z: -328.5 18:12:31 (UTC) - lap 2 No Replay
23 Collision with car 20.7 X: 0.4 Y: -0.6 Z: -3.0 X: -44.1 Y: 5.3 Z: -331.8 18:12:31 (UTC) - lap 2 No Replay
24 Collision with car 19.3 X: -0.9 Y: -0.5 Z: 2.5 X: -43.9 Y: 5.3 Z: -331.8 18:12:32 (UTC) - lap 2 No Replay
25 Collision with car 12.0 X: 1.0 Y: 0.9 Z: -3.1 X: -51.8 Y: 7.0 Z: -346.5 18:12:32 (UTC) - lap 2 No Replay
26 Collision with car 7.3 X: -1.2 Y: 0.1 Z: 2.7 X: -110.0 Y: 5.9 Z: -361.3 18:12:36 (UTC) - lap 2 No Replay
27 Collision with car 13.1 X: 1.2 Y: 0.5 Z: 2.8 X: -114.5 Y: 6.3 Z: -359.7 18:12:36 (UTC) - lap 2 No Replay
28 Collision with car 10.8 X: -1.2 Y: 0.1 Z: 2.7 X: -122.9 Y: 6.0 Z: -374.1 18:12:36 (UTC) - lap 2 No Replay
29 Collision with car 5.3 X: 1.2 Y: 1.8 Z: -2.2 X: -122.7 Y: 7.6 Z: -373.1 18:12:36 (UTC) - lap 2 No Replay
30 Collision with car 12.8 X: -1.2 Y: 0.4 Z: -2.8 X: -115.2 Y: 6.3 Z: -360.0 18:12:37 (UTC) - lap 2 No Replay
31 Collision with car 9.6 X: -1.2 Y: 0.0 Z: 0.5 X: -119.6 Y: 5.9 Z: -366.5 18:12:37 (UTC) - lap 2 No Replay
32 Collision with car 10.8 X: 1.2 Y: -0.4 Z: -2.1 X: -118.6 Y: 5.4 Z: -364.7 18:12:37 (UTC) - lap 2 No Replay
33 Collision with car 13.7 X: -1.2 Y: 0.1 Z: 2.6 X: -122.0 Y: 5.9 Z: -371.6 18:12:39 (UTC) - lap 2 No Replay
34 Collision with car 3.8 X: 1.2 Y: 1.5 Z: -2.9 X: -122.0 Y: 7.3 Z: -372.2 18:12:40 (UTC) - lap 2 No Replay
35 Collision with car 15.4 X: -1.2 Y: -0.8 Z: 2.1 X: -101.8 Y: 5.1 Z: -403.6 18:12:42 (UTC) - lap 2 No Replay
36 Collision with car 7.9 X: 1.2 Y: -0.7 Z: 2.7 X: -62.2 Y: 5.1 Z: -425.4 18:12:43 (UTC) - lap 2 No Replay
37 Collision with car 8.0 X: 1.2 Y: -0.8 Z: -2.4 X: -108.3 Y: 5.1 Z: -398.0 18:12:43 (UTC) - lap 2 No Replay
38 Collision with car 8.9 X: -1.2 Y: 0.1 Z: 2.6 X: -119.8 Y: 6.0 Z: -386.7 18:12:44 (UTC) - lap 2 No Replay
39 Collision with car 21.8 X: 1.1 Y: -0.5 Z: 3.0 X: -53.4 Y: 5.1 Z: -423.1 18:12:45 (UTC) - lap 2 No Replay
40 Collision with car 3.5 X: -1.0 Y: -0.7 Z: -3.1 X: -64.5 Y: 5.2 Z: -424.3 18:12:45 (UTC) - lap 2 No Replay
41 Collision with car 13.3 X: -1.3 Y: -0.8 Z: -0.7 X: -62.9 Y: 5.1 Z: -425.5 18:12:47 (UTC) - lap 2 No Replay
42 Collision with car 3.8 X: -1.1 Y: 0.6 Z: 3.0 X: 113.6 Y: 6.5 Z: 376.2 18:13:07 (UTC) - lap 2 No Replay
43 Collision with car 0.5 X: 1.0 Y: 0.8 Z: -3.1 X: 116.1 Y: 6.7 Z: 374.0 18:13:07 (UTC) - lap 2 No Replay
44 Collision with car 1.8 X: 1.2 Y: -0.7 Z: -2.8 X: 27.0 Y: 5.1 Z: 390.1 18:13:11 (UTC) - lap 2 No Replay
45 Collision with car 6.6 X: -1.2 Y: 0.2 Z: -2.8 X: -7.8 Y: 6.1 Z: 259.7 18:13:22 (UTC) - lap 2 No Replay
46 Collision with car 9.1 X: -1.2 Y: 0.1 Z: 1.8 X: -121.0 Y: 5.9 Z: -319.6 18:13:50 (UTC) - lap 3 No Replay
47 Collision with car 1.7 X: -1.2 Y: 0.8 Z: -2.9 X: -59.9 Y: 6.7 Z: -171.7 18:13:53 (UTC) - lap 3 No Replay
48 Collision with car 3.4 X: -1.2 Y: -0.8 Z: -2.4 X: -64.7 Y: 5.1 Z: -186.8 18:13:55 (UTC) - lap 3 No Replay
49 Collision with car 4.0 X: 1.2 Y: -0.8 Z: -2.8 X: -64.7 Y: 5.1 Z: -187.0 18:13:55 (UTC) - lap 3 No Replay
50 Collision with car 6.2 X: -1.2 Y: 1.6 Z: -2.8 X: 23.7 Y: 7.4 Z: 212.1 18:14:58 (UTC) - lap 3 No Replay
51 Collision with car 4.6 X: 1.2 Y: 1.3 Z: 1.2 X: 23.2 Y: 7.2 Z: 207.8 18:15:00 (UTC) - lap 3 No Replay
52 Collision with car 5.0 X: -1.1 Y: 0.8 Z: 2.9 X: 9.3 Y: 6.7 Z: 152.1 18:15:03 (UTC) - lap 3 No Replay
53 Collision with car 8.6 X: 1.3 Y: 0.5 Z: -2.9 X: 18.9 Y: 6.5 Z: 236.8 18:16:27 (UTC) - lap 4 No Replay
54 Collision with car 6.8 X: -1.1 Y: 0.7 Z: 3.0 X: 19.0 Y: 6.5 Z: 236.6 18:16:30 (UTC) - lap 4 No Replay
55 Collision with car 2.8 X: 0.8 Y: -0.5 Z: 3.0 X: 132.6 Y: 5.3 Z: 287.2 18:17:40 (UTC) - lap 5 No Replay
56 Collision with car 6.1 X: 1.0 Y: -0.6 Z: -3.1 X: 132.3 Y: 5.3 Z: 285.8 18:17:43 (UTC) - lap 5 No Replay
57 Collision with car 8.5 X: 1.0 Y: -0.6 Z: -3.1 X: 33.8 Y: 5.3 Z: 128.1 18:18:03 (UTC) - lap 5 No Replay
58 Collision with car 6.7 X: 1.1 Y: -0.4 Z: 3.0 X: 11.2 Y: 5.3 Z: 151.2 18:18:05 (UTC) - lap 5 No Replay
59 Collision with car 9.0 X: 0.2 Y: -0.6 Z: -3.1 X: -120.3 Y: 5.2 Z: -369.6 18:20:17 (UTC) - lap 7 No Replay
60 Collision with car 8.1 X: -1.1 Y: 0.5 Z: 3.0 X: -120.2 Y: 6.3 Z: -369.5 18:20:20 (UTC) - lap 7 No Replay
61 Collision with car 10.9 X: -1.2 Y: 0.8 Z: 1.8 X: -119.9 Y: 6.6 Z: -368.6 18:21:50 (UTC) - lap 8 No Replay
62 Collision with car 12.4 X: 1.2 Y: -0.8 Z: 2.2 X: -69.8 Y: 5.1 Z: -422.9 18:21:52 (UTC) - lap 8 No Replay
63 Collision with car 14.7 X: -1.2 Y: 0.7 Z: 0.0 X: -69.2 Y: 6.6 Z: -423.1 18:21:55 (UTC) - lap 8 No Replay
64 Collision with car 3.2 X: 1.2 Y: -0.8 Z: 2.2 X: -68.4 Y: 5.1 Z: -423.4 18:21:57 (UTC) - lap 8 No Replay
65 Collision with car 5.4 X: 1.2 Y: 0.8 Z: 1.8 X: -47.3 Y: 6.5 Z: 318.7 18:22:25 (UTC) - lap 8 No Replay
66 Collision with car 6.5 X: -1.2 Y: -0.2 Z: -1.8 X: -49.7 Y: 5.7 Z: 306.7 18:22:27 (UTC) - lap 8 No Replay
67 Collision with car 2.9 X: 1.2 Y: -0.8 Z: -0.9 X: -67.9 Y: 5.1 Z: -99.4 18:22:47 (UTC) - lap 9 No Replay
68 Collision with car 4.0 X: -1.2 Y: 1.5 Z: 0.2 X: -71.5 Y: 7.4 Z: -105.5 18:22:50 (UTC) - lap 9 No Replay
69 Collision with car 3.6 X: 1.2 Y: 1.5 Z: -2.8 X: -122.0 Y: 7.4 Z: -192.8 18:22:52 (UTC) - lap 9 No Replay
70 Collision with car 8.8 X: -1.2 Y: -0.8 Z: 2.3 X: -157.0 Y: 4.9 Z: -312.7 18:22:55 (UTC) - lap 9 No Replay
71 Collision with car 3.1 X: 1.2 Y: -0.8 Z: -2.8 X: -155.6 Y: 5.0 Z: -314.1 18:22:57 (UTC) - lap 9 No Replay
72 Collision with car 2.7 X: -1.2 Y: 0.0 Z: 2.7 X: -108.7 Y: 5.9 Z: -311.7 18:23:00 (UTC) - lap 9 No Replay
73 Collision with car 7.8 X: 1.2 Y: 0.1 Z: -2.8 X: -38.4 Y: 6.1 Z: -128.4 18:23:07 (UTC) - lap 9 No Replay
74 Collision with car 7.2 X: -1.2 Y: 0.3 Z: 2.7 X: -38.6 Y: 6.1 Z: -128.6 18:23:08 (UTC) - lap 9 No Replay
75 Collision with environment 7.6 X: -1.2 Y: -0.8 Z: -1.1 X: -23.4 Y: 5.1 Z: 136.2 18:23:14 (UTC) - lap 7 No Replay
76 Collision with car 14.5 X: 1.2 Y: 1.8 Z: -1.7 X: -113.4 Y: 7.5 Z: -362.1 18:23:22 (UTC) - lap 9 No Replay
77 Collision with car 7.4 X: -1.2 Y: 1.1 Z: -0.2 X: -117.7 Y: 6.9 Z: -365.4 18:23:23 (UTC) - lap 9 No Replay
78 Collision with car 10.9 X: -1.2 Y: 0.2 Z: 2.6 X: -45.8 Y: 6.1 Z: -421.4 18:23:28 (UTC) - lap 9 No Replay
79 Collision with car 0.8 X: 1.2 Y: 1.8 Z: 0.8 X: -47.2 Y: 7.5 Z: -422.0 18:23:32 (UTC) - lap 9 No Replay
80 Collision with car 7.4 X: -0.9 Y: 0.4 Z: -3.1 X: -126.2 Y: 6.2 Z: -320.5 18:24:32 (UTC) - lap 10 No Replay
81 Collision with car 4.5 X: 0.0 Y: 0.5 Z: 2.5 X: -125.9 Y: 6.2 Z: -320.4 18:24:32 (UTC) - lap 10 No Replay
82 Collision with car 4.6 X: 0.6 Y: 0.0 Z: -3.2 X: 20.3 Y: 6.0 Z: 211.4 18:27:12 (UTC) - lap 11 No Replay
83 Collision with car 2.8 X: 1.1 Y: 0.6 Z: 2.9 X: 20.1 Y: 6.5 Z: 210.7 18:27:13 (UTC) - lap 11 No Replay
84 Collision with car 6.5 X: 1.0 Y: 0.4 Z: -3.1 X: -35.5 Y: 6.3 Z: -127.9 18:27:47 (UTC) - lap 12 No Replay
85 Collision with car 2.7 X: 0.3 Y: 0.5 Z: 2.5 X: -35.1 Y: 6.3 Z: -127.8 18:27:47 (UTC) - lap 12 No Replay
86 Collision with car 10.9 X: -1.1 Y: -0.7 Z: -2.9 X: -119.0 Y: 5.1 Z: -370.0 18:28:02 (UTC) - lap 12 No Replay
87 Collision with car 2.5 X: -1.2 Y: 0.5 Z: 1.4 X: -120.0 Y: 6.4 Z: -366.3 18:28:02 (UTC) - lap 12 No Replay
88 Collision with car 9.4 X: -0.7 Y: -0.6 Z: 2.9 X: -119.1 Y: 5.2 Z: -369.9 18:28:03 (UTC) - lap 12 No Replay
89 Collision with car 3.2 X: -0.6 Y: 0.8 Z: -3.2 X: 93.0 Y: 6.7 Z: 390.1 18:28:32 (UTC) - lap 12 No Replay
90 Collision with car 4.8 X: 1.1 Y: 0.8 Z: 2.9 X: 91.9 Y: 6.7 Z: 390.3 18:28:33 (UTC) - lap 12 No Replay
91 Collision with car 6.1 X: -1.2 Y: 0.7 Z: -3.0 X: -10.3 Y: 6.7 Z: 259.1 18:28:42 (UTC) - lap 12 No Replay
92 Collision with car 6.8 X: 1.1 Y: 0.8 Z: 2.9 X: -9.7 Y: 6.7 Z: 258.9 18:28:43 (UTC) - lap 12 No Replay
93 Collision with car 3.0 X: 1.2 Y: 1.2 Z: -2.9 X: -164.9 Y: 7.0 Z: -303.1 18:28:55 (UTC) - lap 13 No Replay
94 Collision with car 3.2 X: -1.2 Y: 0.0 Z: 2.7 X: -164.0 Y: 5.8 Z: -305.3 18:28:57 (UTC) - lap 13 No Replay
95 Collision with car 4.7 X: -0.9 Y: -0.6 Z: -3.1 X: -157.5 Y: 5.3 Z: -262.5 18:35:12 (UTC) - lap 17 No Replay
96 Collision with car 4.5 X: 1.1 Y: 0.8 Z: 2.9 X: -141.9 Y: 6.5 Z: -321.6 18:35:14 (UTC) - lap 17 No Replay
97 Collision with car 1.1 X: -1.2 Y: 0.5 Z: -2.8 X: -149.5 Y: 6.3 Z: -317.0 18:35:17 (UTC) - lap 17 No Replay
98 Collision with car 5.3 X: -0.3 Y: 0.9 Z: -3.1 X: -119.6 Y: 6.7 Z: -376.2 18:35:42 (UTC) - lap 17 No Replay
99 Collision with car 4.0 X: -0.9 Y: -0.6 Z: 2.9 X: -119.6 Y: 5.2 Z: -376.7 18:35:44 (UTC) - lap 17 No Replay
100 Collision with car 4.4 X: -1.2 Y: 0.4 Z: 2.7 X: -168.5 Y: 6.3 Z: -286.2 18:36:44 (UTC) - lap 18 No Replay
101 Collision with car 6.7 X: -1.0 Y: 0.8 Z: -3.0 X: -139.8 Y: 6.5 Z: -320.3 18:36:47 (UTC) - lap 18 No Replay
102 Collision with car 3.5 X: -0.7 Y: 0.8 Z: 2.9 X: -119.8 Y: 6.6 Z: -317.1 18:36:49 (UTC) - lap 18 No Replay
103 Collision with car 6.5 X: -1.0 Y: 0.0 Z: 2.9 X: -120.3 Y: 5.9 Z: -384.1 18:37:14 (UTC) - lap 18 No Replay
104 Collision with car 4.3 X: 1.0 Y: -0.2 Z: -3.1 X: -120.2 Y: 5.7 Z: -384.4 18:37:17 (UTC) - lap 18 No Replay
105 Collision with car 7.1 X: -1.2 Y: -0.8 Z: 2.2 X: -47.8 Y: 5.2 Z: 291.2 18:37:52 (UTC) - lap 18 No Replay
106 Collision with car 2.9 X: 1.2 Y: 1.8 Z: -2.9 X: -50.8 Y: 7.6 Z: 301.5 18:37:54 (UTC) - lap 18 No Replay
107 Collision with car 9.9 X: 1.2 Y: 0.7 Z: 1.0 X: 24.6 Y: 6.6 Z: 216.2 18:37:59 (UTC) - lap 18 No Replay
108 Collision with car 2.5 X: -1.2 Y: -0.8 Z: 2.2 X: 11.6 Y: 5.1 Z: 147.3 18:38:02 (UTC) - lap 18 No Replay
109 Collision with car 5.7 X: 1.2 Y: -0.7 Z: -2.7 X: 14.8 Y: 5.1 Z: 142.8 18:38:04 (UTC) - lap 18 No Replay
110 Collision with car 12.9 X: 1.2 Y: -0.9 Z: -1.4 X: -73.7 Y: 5.0 Z: -356.6 18:39:20 (UTC) - lap 19 No Replay
111 Collision with car 9.3 X: -1.2 Y: -0.7 Z: 2.7 X: -73.8 Y: 5.0 Z: -356.6 18:39:22 (UTC) - lap 20 No Replay
112 Collision with car 10.5 X: -0.9 Y: 0.6 Z: -3.1 X: -119.4 Y: 6.4 Z: -372.5 18:39:25 (UTC) - lap 19 No Replay
113 Collision with car 8.5 X: 0.6 Y: 0.8 Z: 3.0 X: -120.8 Y: 6.6 Z: -372.8 18:39:27 (UTC) - lap 20 No Replay
114 Collision with car 1.5 X: -0.9 Y: -0.1 Z: -3.1 X: -54.4 Y: 5.7 Z: -423.4 18:39:30 (UTC) - lap 19 No Replay
115 Collision with car 9.3 X: 0.9 Y: -0.6 Z: 3.0 X: -49.8 Y: 5.1 Z: -422.1 18:39:32 (UTC) - lap 20 No Replay
116 Collision with car 11.1 X: -0.9 Y: 0.2 Z: -3.1 X: -6.7 Y: 6.1 Z: -296.4 18:39:35 (UTC) - lap 19 No Replay
117 Collision with car 11.9 X: 1.0 Y: 0.4 Z: 3.0 X: -6.7 Y: 6.2 Z: -296.1 18:39:37 (UTC) - lap 20 No Replay
118 Collision with environment 24.0 X: 1.2 Y: 0.2 Z: -2.9 X: 20.8 Y: 6.1 Z: -217.8 18:39:40 (UTC) - lap 19 No Replay
119 Collision with car after session end 42.4 X: -1.0 Y: 0.5 Z: 3.0 X: 31.9 Y: 6.4 Z: -113.6 18:41:20 (UTC) - lap 19 No Replay
120 Collision with car after session end 35.4 X: 1.1 Y: 0.8 Z: 3.0 X: 31.9 Y: 6.6 Z: -113.1 18:41:22 (UTC) - lap 20 No Replay
121 Collision with environment after session end 46.9 X: 1.0 Y: -0.9 Z: 3.0 X: 13.8 Y: 5.0 Z: 104.1 18:42:30 (UTC) - lap 20 No Replay
122 Collision with environment after session end 20.7 X: 1.0 Y: 0.2 Z: 3.0 X: 15.2 Y: 6.1 Z: 102.8 18:42:35 (UTC) - lap 20 No Replay
123 Collision with environment after session end 8.8 X: 1.2 Y: 0.3 Z: 2.8 X: -22.1 Y: 6.1 Z: 119.9 18:42:56 (UTC) - lap 20 No Replay
Car Env Rel
Magione OSRW Magione OSRW collisions

There were no penalties in this session.

1st Jorge Vila in MAN TGS Variante A
Best: 01:29.139, Potential: 01:29.133
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:16.457 01:14.969 01:01.488 0 H 36.0 26.0 8.0 40.0
2 1 01:30.938 00:51.590 00:39.348 0 H 36.0 26.0 8.0 40.0
3 1 01:29.350 00:50.137 00:39.213 0 H 36.0 26.0 8.0 40.0
4 1 01:29.204 00:50.037 00:39.167
S
S
0 H 36.0 26.0 8.0 40.0
5 1 01:29.229 00:50.002 00:39.227 0 H 36.0 26.0 8.0 40.0
6 1 01:29.324 00:50.103 00:39.221 0 H 36.0 26.0 8.0 40.0
7 1 01:29.139
L
L
00:49.966
S
S
00:39.173 0 H 36.0 26.0 8.0 40.0
8 1 01:29.414 00:50.039 00:39.375 0 H 36.0 26.0 8.0 40.0
9 1 01:29.584 00:50.232 00:39.352 0 H 36.0 26.0 8.0 40.0
10 1 01:30.051 00:50.577 00:39.474 0 H 36.0 26.0 8.0 40.0
11 1 01:29.631 00:50.381 00:39.250 0 H 36.0 26.0 8.0 40.0
12 1 01:29.334 00:50.107 00:39.227 0 H 36.0 26.0 8.0 40.0
13 1 01:29.559 00:50.310 00:39.249 0 H 36.0 26.0 8.0 40.0
14 1 01:30.225 00:50.795 00:39.430 0 H 36.0 26.0 8.0 40.0
15 1 01:29.712 00:50.278 00:39.434 0 H 36.0 26.0 8.0 40.0
16 1 01:29.599 00:50.296 00:39.303 0 H 36.0 26.0 8.0 40.0
17 1 01:29.727 00:50.225 00:39.502 0 H 36.0 26.0 8.0 40.0
18 1 01:29.756 00:50.274 00:39.482 0 H 36.0 26.0 8.0 40.0
19 1 01:29.845 00:50.443 00:39.402 0 H 36.0 26.0 8.0 40.0
20 1 01:31.283 00:51.715 00:39.568 0 H 36.0 26.0 8.0 40.0
2nd Julian Martin in MAN TGS Variante A
Best: 01:29.629, Potential: 01:29.522
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:16.296 01:14.893 01:01.403 0 H 36.0 26.0 8.0 40.0
2 2 01:32.015 00:52.290 00:39.725 1 H 36.0 26.0 8.0 40.0
3 2 01:30.434 00:50.754 00:39.680 0 H 36.0 26.0 8.0 40.0
4 2 01:29.705 00:50.223 00:39.482 0 H 36.0 26.0 8.0 40.0
5 2 01:29.629
L
00:50.155 00:39.474 0 H 36.0 26.0 8.0 40.0
6 2 01:29.348
C
00:50.068 00:39.280 1 H 36.0 26.0 8.0 40.0
7 2 01:30.263 00:50.461 00:39.802 0 H 36.0 26.0 8.0 40.0
8 2 01:29.985 00:50.177 00:39.808 0 H 36.0 26.0 8.0 40.0
9 2 01:30.081 00:50.472 00:39.609 0 H 36.0 26.0 8.0 40.0
10 2 01:29.689 00:50.273 00:39.416
S
0 H 36.0 26.0 8.0 40.0
11 2 01:29.740 00:50.298 00:39.442 0 H 36.0 26.0 8.0 40.0
12 2 01:30.780 00:50.374 00:40.406 0 H 36.0 26.0 8.0 40.0
13 2 01:30.238 00:50.408 00:39.830 1 H 36.0 26.0 8.0 40.0
14 2 01:29.943 00:50.356 00:39.587 0 H 36.0 26.0 8.0 40.0
15 2 01:30.197 00:50.418 00:39.779 0 H 36.0 26.0 8.0 40.0
16 2 01:29.660 00:50.106
S
00:39.554 0 H 36.0 26.0 8.0 40.0
17 2 01:29.917 00:50.330 00:39.587 0 H 36.0 26.0 8.0 40.0
18 2 01:29.821 00:50.136 00:39.685 0 H 36.0 26.0 8.0 40.0
19 2 01:30.293 00:50.432 00:39.861 0 H 36.0 26.0 8.0 40.0
20 2 01:31.042 00:51.140 00:39.902 0 H 36.0 26.0 8.0 40.0
3rd Gergő Ballai in MAN TGS Variante D
Best: 01:30.122, Potential: 01:30.033
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:16.979 01:15.532 01:01.447 0 H 36.0 26.0 8.0 40.0
2 5 01:35.258 00:55.213 00:40.045 0 H 36.0 26.0 8.0 40.0
3 4 01:30.542 00:50.740 00:39.802 0 H 36.0 26.0 8.0 40.0
4 4 01:30.142 00:50.636 00:39.506
S
0 H 36.0 26.0 8.0 40.0
5 4 01:30.122
L
00:50.527
S
00:39.595 0 H 36.0 26.0 8.0 40.0
6 4 01:30.642 00:50.753 00:39.889 0 H 36.0 26.0 8.0 40.0
7 4 01:30.733 00:50.903 00:39.830 0 H 36.0 26.0 8.0 40.0
8 4 01:30.374 00:50.824 00:39.550 0 H 36.0 26.0 8.0 40.0
9 4 01:31.029 00:51.154 00:39.875 0 H 36.0 26.0 8.0 40.0
10 4 01:31.395 00:51.434 00:39.961 0 H 36.0 26.0 8.0 40.0
11 4 01:30.526 00:50.795 00:39.731 0 H 36.0 26.0 8.0 40.0
