| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Jorge Vila | ALVITRUCKSPORT | MAN TGS Variante A |
01:29.138 Tyre: H |
01:36.092 | 9 laps / 1 cuts | 34 - 37 |
| 2 | Julian Martin | ALVITRUCKSPORT | MAN TGS Variante A |
01:29.384 Tyre: H |
01:33.817 | 12 laps / 1 cuts | 41 - 42 |
| 3 | Csaba Hegedus | URB4N SIM RACING | Iveco S-Way ETRC |
01:29.605 Tyre: H |
01:45.038 | 14 laps / 0 cuts | 19 - 21 |
| 4 | Kornél Berkes | URB4N Sim Racing | Iveco S-Way ETRC |
01:30.241 Tyre: H |
02:11.809 | 4 laps / 0 cuts | 22 - 25 |
| 5 | Gergő Ballai | Révész SimRacing | MAN TGS Variante D |
01:30.420 Tyre: H |
01:31.255 | 8 laps / 0 cuts | 17 - 25 |
| 6 | Manuel Alvarez | TMA Motorsport | Buggyra Freightliner |
01:30.553 Tyre: H |
01:45.267 | 11 laps / 0 cuts | 32 - 47 |
| 7 | Nicklas Behrens | Iveco S-Way ETRC |
01:30.745 Tyre: H |
01:30.908 | 9 laps / 0 cuts | 12 - 15 | |
| 8 | Gilyen Krisztian | CECE RACING TEAM | MAN TGS Variante D |
01:30.821 Tyre: H |
01:31.463 | 6 laps / 1 cuts | 16 - 18 |
| 9 | Benjamin Rico | MAN TGS Variante A |
01:30.881 Tyre: H |
01:31.351 | 4 laps / 0 cuts | 63 - 75 | |
| 10 | Robert Kröger | FADX-Racing | Buggyra Freightliner |
01:31.133 Tyre: H |
01:31.459 | 4 laps / 1 cuts | 11 - 40 |
| 11 | Evann_lcn | Luxosport VR | MAN TGS Variante G |
01:31.625 Tyre: H |
01:32.554 | 11 laps / 1 cuts | 23 - 30 |
| 12 | Erich Thomas | MSC Puma Kuppenheim | Iveco S-Way ETRC |
01:32.329 Tyre: H |
01:33.915 | 8 laps / 0 cuts | 22 - 30 |
| 13 | Patrick Schwanz | FastNFun | Mercedes Actros ETRC |
01:32.887 Tyre: H |
01:32.887 | 4 laps / 2 cuts | 11 - 13 |
| 14 | Henry Tijhuis | DTR-Dutch Truck Racing | Scania |
01:33.298 Tyre: H |
01:41.411 | 7 laps / 3 cuts | 11 - 24 |
| 15 | LuckyDriver (Andreas) | FADX-Racing | Scania CG17 ETRC |
03:23.581 Tyre: H |
03:23.581 | 2 laps / 0 cuts | 33 - 82 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:37.560 | 07:58.126 | 00:39.434 | 1 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 2 | 01:29.171 | 00:50.021 | 00:39.150 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 3 |
01:29.138
L
L
|
00:50.015 | 00:39.123 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 4 | 01:29.174 | 00:50.065 |
00:39.109
S
S
|
0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 5 | 01:29.264 | 00:50.056 | 00:39.208 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 6 | 02:23.958 | 01:44.682 | 00:39.276 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 7 | 01:29.342 | 00:50.129 | 00:39.213 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 8 | 01:29.233 |
00:49.944
S
S
|
00:39.289 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 9 | 01:29.456 | 00:50.253 | 00:39.203 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.667 | 02:20.477 | 00:40.190 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 2 | 01:30.104 | 00:50.486 | 00:39.618 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 3 | 01:31.199 | 00:51.334 | 00:39.865 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 4 | 01:29.813 | 00:50.299 | 00:39.514 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 5 | 01:29.971 | 00:50.412 | 00:39.559 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 6 | 01:29.686 | 00:50.347 | 00:39.339 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 7 | 01:29.488 | 00:50.131 | 00:39.357 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 8 | 04:52.109 | 04:12.257 | 00:39.852 | 1 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 9 | 02:08.986 | 01:27.478 | 00:41.508 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 10 |
01:29.384
L
|
00:50.145 |
00:39.239
S
|
0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 11 | 01:29.571 |
00:49.989
S
|
00:39.582 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 12 | 01:29.972 | 00:50.184 | 00:39.788 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:50.884 | 02:11.113 | 00:39.771 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 2 | 01:30.460 | 00:50.554 | 00:39.906 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 3 | 02:28.397 | 01:48.694 | 00:39.703 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 4 | 01:30.165 | 00:50.448 | 00:39.717 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 5 | 01:29.928 | 00:50.283 | 00:39.645 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 6 | 01:29.613 |
00:50.134
S
|
00:39.479 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 7 | 04:50.461 | 04:10.731 | 00:39.730 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 8 |
01:29.605
L
|
00:50.208 | 00:39.397 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 9 | 01:30.037 | 00:50.225 | 00:39.812 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 10 | 02:51.717 | 02:12.022 | 00:39.695 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 11 | 01:29.626 | 00:50.251 |
00:39.375
S
|
0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 12 | 01:29.717 | 00:50.212 | 00:39.505 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 13 | 02:11.060 | 01:31.605 | 00:39.455 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 14 | 01:30.137 | 00:50.457 | 00:39.680 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.358 | 01:15.461 | 00:39.897 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 2 |
01:30.241
L
|
00:50.713
S
|
00:39.528
S
|
0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 3 | 02:35.737 | 01:55.935 | 00:39.802 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 4 | 02:29.451 | 01:48.788 | 00:40.663 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:06.217 | 01:24.668 | 00:41.549 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 2 | 01:30.784 | 00:50.766 | 00:40.018 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 3 |
01:30.420
L
|
00:50.698 |
00:39.722
S
|
0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 4 | 04:15.352 | 03:35.360 | 00:39.992 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 5 | 01:31.248 | 00:50.630 | 00:40.618 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 6 | 01:32.538 | 00:50.949 | 00:41.589 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 7 | 01:31.264 | 00:51.470 | 00:39.794 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 8 | 01:31.279 |
00:50.599
S
|
00:40.680 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.182 | 02:13.467 | 00:40.715 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 2 | 01:31.353 | 00:51.366 | 00:39.987 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 3 | 01:30.778 | 00:51.043 |
00:39.735
S
|
0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 4 | 02:12.144 | 01:32.224 | 00:39.920 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 5 | 01:33.469 | 00:51.822 | 00:41.647 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 6 | 02:08.989 | 01:27.386 | 00:41.603 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 7 | 01:30.730 | 00:50.910 | 00:39.820 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 8 | 02:18.511 | 01:38.614 | 00:39.897 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 9 | 01:30.879 | 00:50.905 | 00:39.974 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 10 |
01:30.553
L
|
00:50.701
S
|
00:39.852 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 11 | 02:38.122 | 01:58.108 | 00:40.014 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:22.416 | 05:41.929 | 00:40.487 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 2 | 01:31.017 | 00:50.921 | 00:40.096 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 3 | 01:30.873 | 00:50.885 | 00:39.988 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 4 | 01:31.134 |
00:50.661
S
|
00:40.473 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 5 | 01:30.890 | 00:50.872 | 00:40.018 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 6 |
01:30.745
L
|
00:50.663 | 00:40.082 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 7 | 01:30.788 | 00:50.721 | 00:40.067 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 8 | 01:30.911 | 00:50.956 |
00:39.955
S
|
0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 9 | 12:09.264 | 11:28.674 | 00:40.590 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.988 | 01:51.605 | 00:40.383 | 1 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 2 |
01:30.821
L
|
00:51.041
S
|
00:39.780
S
|
0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 3 | 01:31.181 | 00:51.087 | 00:40.094 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 4 | 01:31.631 | 00:51.473 | 00:40.158 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 5 | 01:32.221 | 00:51.897 | 00:40.324 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 6 | 20:32.011 | 19:51.875 | 00:40.136 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:06.998 | 02:26.499 | 00:40.499 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 2 | 01:31.861 | 00:51.779 | 00:40.082 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 3 | 01:31.311 | 00:51.198 | 00:40.113 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 4 |
01:30.881
L
|
00:50.957
S
|
00:39.924
S
|
0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:04.010 | 02:23.681 | 00:40.329 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 2 | 01:31.785 | 00:51.433 | 00:40.352 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 3 |
01:31.133
L
|
00:51.002
S
|
00:40.131
S
|
0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 4 | 01:36.564 | 00:55.010 | 00:41.554 | 1 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:57.018 | 02:16.472 | 00:40.546 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 2 | 01:31.723 | 00:51.394 | 00:40.329 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 3 |
01:31.625
L
|
00:51.292 | 00:40.333 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 4 | 01:33.679 | 00:53.066 | 00:40.613 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 5 | 01:34.658 | 00:54.095 | 00:40.563 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 6 | 01:31.641 |
00:50.969
S
|
00:40.672 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 7 | 01:31.975 | 00:51.093 | 00:40.882 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 8 |
01:32.539
C
|
00:51.782 | 00:40.757 | 1 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 9 | 09:44.641 | 09:04.379 |
00:40.262
S
|
0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 10 | 01:32.696 | 00:51.206 | 00:41.490 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 11 | 01:32.442 | 00:51.316 | 00:41.126 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:32.650 | 10:50.058 | 00:42.592 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 2 | 01:34.456 | 00:52.768 | 00:41.688 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 3 | 01:33.988 | 00:53.006 | 00:40.982 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 4 | 01:34.051 | 00:53.141 | 00:40.910 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 5 | 01:32.813 | 00:51.927 | 00:40.886 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 6 |
01:32.329
L
|
00:51.564
S
|
00:40.765
S
|
0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 7 | 05:34.743 | 04:53.608 | 00:41.135 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 8 | 01:35.854 | 00:54.148 | 00:41.706 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.206 | 01:21.968 | 00:41.238 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 2 | 01:39.489 | 00:58.035 | 00:41.454 | 1 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 3 | 01:35.912 | 00:54.778 | 00:41.134 | 1 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 4 |
01:32.887
L
|
00:52.041
S
|
00:40.846
S
|
0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.805 | 01:57.591 | 00:42.214 | 1 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 2 | 01:35.613 | 00:53.938 | 00:41.675 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 3 |
01:33.298
L
|
00:52.330
S
|
00:40.968
S
|
0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 4 | 01:35.104 | 00:53.592 | 00:41.512 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 5 |
01:34.915
C
|
00:54.113 | 00:40.802 | 1 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 6 |
01:34.861
C
|
00:53.938 | 00:40.923 | 1 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 7 | 02:01.631 | 01:17.347 | 00:44.284 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:48.117
L
|
02:06.770
S
|
00:41.347 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
| 2 | 03:23.581 | 02:42.406 |
00:41.175
S
|
0 | H | 35.0 | 25.0 | 11.0 | 24.0 |